
6'7"·231 lbs·Waterloo, ON·Drafted 18th Overall, 2016 (WPG)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Waterloo, ON, CAN · Draft: 2016 · Round 1, pick 18 (#18 overall) · WPG · 8 NHL seasons
Regular season
- GP
- 292
- G
- 14
- A
- 53
- PTS
- 67
- +/-
- 35
Last 5 games
| Date | Opp | G | A | PTS | +/- | S | TOI |
|---|
| 2026-10-31 | vs EDM | 0 | 0 | 0 | -1 | 0 | 21:11 |
| 2026-10-29 | @ MIN | 0 | 0 | 0 | -1 | 0 | 26:16 |
| 2026-10-27 | @ NSH | 0 | 0 | 0 | 2 | 0 | 19:54 |
| 2026-10-25 | @ DAL | 0 | 0 | 0 | -1 | 1 | 20:51 |
| 2026-10-22 | vs LAK | 0 | 1 | 1 | 0 | 0 | 20:02 |
Trends
Points Per Game Trend
No advanced stats yet this season.
No faceoffs taken this season.
Career Arc
8 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% | TOI/GP | PPG | PPA |
|---|
| 2026-27 | NYI | 14 | 0 | 5 | 5 | +6 | 30 | 7 | 0.0 | 21:04 | 0 | 0 |
| 2025-26 | WPG | 59 | 9 | 12 | 21 | -2 | 99 | 74 | 12.2 | 17:12 | 0 | 1 |
| 2025-26 | BUF | 17 | 0 | 5 | 5 | +5 | 29 | 22 | 0.0 | 14:57 | 0 | 0 |
| 2024-25 | WPG | 63 | 1 | 13 | 14 | +9 | 78 | 49 | 2.0 | 15:35 | 0 | 0 |
| 2023-24 | WPG | 25 | 1 | 1 | 2 | +4 | 36 | 29 | 3.5 | 13:46 | 0 | 0 |
| 2022-23 | WPG | 19 | 1 | 2 | 3 | -1 | 21 | 11 | 9.1 | 13:43 | 0 | 0 |
| 2021-22 | WPG | 58 | 1 | 12 | 13 | +1 | 44 | 80 | 1.3 | 15:39 | 0 | 0 |
| 2020-21 | WPG | 37 | 1 | 3 | 4 | +13 | 26 | 63 | 1.6 | 13:13 | 0 | 0 |
For educational/analytics purposes only — not gambling advice