← Back to Dashboard
FINALKeyBank Center · Mar 10
Game analysis
Sabres beat Sharks 6–3
- J. Zucker scored the game-winner at 8:51 of the second.
- The Sabres scored first and led the rest of the way.
- An empty-net goal sealed it late.
- A. Lyon stopped 17 of 20 shots (.850) for the win.
- Power play: BUF 0/1, SJS 1/3.
- J. Quinn recorded a hat trick and 1 assist.
Three stars
- 1st starJ. Quinn
BUF · 3G 1A
- 2nd starJ. Zucker
BUF · 1G 1A
- 3rd starB. Malenstyn
BUF · 1G 0A
Scoring summary
1st
2nd
- 4:59BUFB. MalenstynAssists: P. Krebs, R. Dahlin1–3
- 8:51BUFJ. ZuckerAssists: J. Quinn, O. Power1–4
- 19:29SJSK. SherwoodAssists: M. Ferraro, A. Wennberg2–4
3rd
- 0:42BUFJ. QuinnAssists: R. McLeod, R. Dahlin2–5
- 6:56SJSA. WennbergPPAssists: T. Toffoli3–5
- 17:14BUFJ. QuinnENAssists: R. McLeod3–6
Period by Period
Stats not yet available
Team Stats
SJSBUF
| Shots | -- | -- |
| Hits | 23 | 21 |
| Blocked | 16 | 14 |
| Power Play | 1/3 | 0/1 |
| Faceoff % | 49.1 | 50.9 |
| Corsi % | 49.1 | 50.9 |
| xG | -- | -- |
| Giveaways | 17 | 14 |
| Takeaways | 4 | 7 |
Buffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 3 | 1 | 4 | +4 | 4 | 15:09 | |
| 0 | 3 | 3 | +4 | 1 | 17:02 | |
| 0 | 3 | 3 | +4 | 2 | 20:07 | |
| 1 | 1 | 2 | +4 | 1 | 12:56 | |
| 0 | 1 | 1 | +1 | 3 | 13:58 | |
| 1 | 0 | 1 | +1 | 2 | 11:31 | |
| 1 | 0 | 1 | -1 | 1 | 16:00 | |
| 0 | 1 | 1 | +1 | 0 | 22:25 | |
| 0 | 1 | 1 | +3 | 1 | 22:49 | |
| 0 | 0 | 0 | 0 | 2 | 16:25 | |
| -- | -- | 34/37 | -- | .919 | 60:00 | |
| -- | -- | 17/20 | -- | .850 | 00:00 |
San Jose Sharks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | -4 | 4 | 17:12 | |
| 0 | 1 | 1 | -1 | 2 | 20:49 | |
| 1 | 0 | 1 | -3 | 1 | 16:29 | |
| 1 | 0 | 1 | -1 | 1 | 24:25 | |
| 0 | 1 | 1 | -1 | 3 | 15:38 | |
| 0 | 1 | 1 | 0 | 0 | 20:46 | |
| 0 | 0 | 0 | 0 | 1 | 09:03 | |
| 0 | 0 | 0 | 0 | 2 | 17:41 | |
| 0 | 0 | 0 | 0 | 1 | 09:01 | |
| 0 | 0 | 0 | -1 | 2 | 16:29 | |
| -- | -- | 32/38 | -- | .842 | 58:56 | |
| -- | -- | 20/26 | -- | .769 | 00:00 |
Lineups
SJS
Actual (from shift data)Injured / Scratched
- Kyle Keyserinjured-reserve · Upper Body
- Igor Chernyshovinjured-reserve · Upper Body
- Quentin Mustyinjured-reserve · Upper Body
BUF
Actual (from shift data)Injured / Scratched
- Justin Danforthinjured-reserve · Upper Body
- Konsta Heleniusother · Upper Body
- Matt Grzelcykinjured-reserve · Lower Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























