← Back to Dashboard
FINALKeyBank Center · Apr 19
Game analysis
Sabres beat Bruins 4–3
- A. Tuch scored the game-winner at 18:48 of the third.
- The Sabres came back from a 2-goal deficit.
- An empty-net goal sealed it late.
- U. Luukkonen stopped 17 of 20 shots (.850) for the win.
- The Sabres controlled play, outshooting the Bruins 38–20.
- Power play: BUF 0/4, BOS 1/3.
Three stars
- 1st starT. Thompson
BUF · 2G 1A
- 2nd starM. Samuelsson
BUF · 1G 0A
- 3rd starA. Tuch
BUF · 1G 1A
Scoring summary
1st
- 10:52BOSM. GeekieAssists: D. Pastrnak, N. Zadorov1–0
2nd
No scoring
3rd
- 1:08BOSE. LindholmAssists: M. Geekie, D. Pastrnak2–0
- 12:02BUFT. ThompsonAssists: P. Krebs2–1
- 15:44BUFT. ThompsonAssists: A. Tuch2–2
- 16:36BUFM. SamuelssonAssists: J. Quinn2–3
- 18:48BUFA. TuchENAssists: T. Thompson, O. Power2–4
- 19:52BOSD. PastrnakPPAssists: P. Zacha, M. Geekie3–4
Period by Period
Stats not yet available
Team Stats
BOSBUF
| Shots | -- | -- |
| Hits | 38 | 53 |
| Blocked | 14 | 11 |
| Power Play | 1/3 | 0/4 |
| Faceoff % | 50.8 | 49.2 |
| Corsi % | 39.1 | 60.9 |
| xG | -- | -- |
| Giveaways | 13 | 13 |
| Takeaways | 5 | 5 |
Buffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 1 | 3 | +3 | 7 | 20:01 | |
| 1 | 1 | 2 | +2 | 4 | 21:40 | |
| 0 | 1 | 1 | +3 | 0 | 16:10 | |
| 0 | 1 | 1 | 0 | 2 | 14:37 | |
| 1 | 0 | 1 | +1 | 2 | 22:20 | |
| 0 | 1 | 1 | +1 | 2 | 17:55 | |
| 0 | 0 | 0 | 0 | 3 | 15:28 | |
| 0 | 0 | 0 | 0 | 1 | 16:32 | |
| 0 | 0 | 0 | 0 | 0 | 09:38 | |
| 0 | 0 | 0 | -1 | 3 | 15:10 | |
| -- | -- | 29/32 | -- | .906 | 59:53 | |
| -- | -- | 17/20 | -- | .850 | 00:00 |
Boston Bruins
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | +1 | 2 | 19:16 | |
| 1 | 2 | 3 | 0 | 4 | 21:15 | |
| 0 | 1 | 1 | -3 | 1 | 17:02 | |
| 1 | 0 | 1 | +1 | 2 | 19:18 | |
| 0 | 1 | 1 | 0 | 0 | 20:42 | |
| 0 | 0 | 0 | -3 | 1 | 12:19 | |
| 0 | 0 | 0 | 0 | 1 | 11:02 | |
| 0 | 0 | 0 | 0 | 0 | 10:51 | |
| 0 | 0 | 0 | 0 | 1 | 13:16 | |
| 0 | 0 | 0 | -3 | 2 | 12:45 | |
| -- | -- | 50/54 | -- | .926 | 58:49 | |
| -- | -- | 34/38 | -- | .895 | 00:00 |
Lineups
BOS
Actual (from shift data)L2
9:16
L3
9:27
Injured / Scratched
- Matthew Poitrasother · Nose (Fracture)
BUF
Actual (from shift data)D1
15:01
26Dahlin
24:05
22:20
Injured / Scratched
- Jack Rathboneinjured-reserve · Undisclosed
- Justin Danforthinjured-reserve · Upper Body
- Konsta Heleniusother · Upper Body
- Matt Grzelcykinjured-reserve · Lower Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























