← Back to Dashboard
StarterBackup StarterBackup
FINALCanada Life Centre · Jan 21
STL rest: 1dWPG rest: 0d
Game analysis
Jets beat Blues 3–1
- M. Scheifele scored the game-winner on the power play at 11:25 of the first.
- The Jets scored first and led the rest of the way.
- An empty-net goal sealed it late.
- E. Comrie stopped 22 of 23 shots (.957) for the win.
- The Jets won despite being outshot 23–16.
- Power play: WPG 2/3, STL 1/4.
Three stars
- 1st starJ. Morrissey
WPG · 1G 2A
- 2nd starM. Scheifele
WPG · 2G 1A
- 3rd starJ. Faulk
STL · 0G 1A
Scoring summary
1st
- 9:52WPGJ. MorrisseyPPAssists: M. Scheifele, K. Connor0–1
- 11:25WPGM. ScheifelePPAssists: J. Morrissey0–2
2nd
- 17:23STLJ. KyrouPPAssists: J. Faulk, D. Dvorsky1–2
3rd
- 17:37WPGM. ScheifeleENAssists: K. Connor, J. Morrissey1–3
Period by Period
Stats not yet available
Team Stats
STLWPG
| Shots | -- | -- |
| Hits | 20 | 16 |
| Blocked | 12 | 23 |
| Power Play | 1/4 | 2/3 |
| Faceoff % | 52.6 | 47.4 |
| Corsi % | 59.0 | 41.0 |
| xG | -- | -- |
| Giveaways | 17 | 12 |
| Takeaways | 5 | 4 |
Winnipeg Jets
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 1 | 3 | +1 | 2 | 17:58 | |
| 1 | 2 | 3 | +1 | 2 | 21:33 | |
| 0 | 2 | 2 | +1 | 1 | 18:05 | |
| 0 | 0 | 0 | 0 | 1 | 14:55 | |
| 0 | 0 | 0 | +1 | 0 | 15:18 | |
| 0 | 0 | 0 | 0 | 0 | 14:52 | |
| 0 | 0 | 0 | 0 | 0 | 15:35 | |
| 0 | 0 | 0 | 0 | 0 | 14:20 | |
| 0 | 0 | 0 | 0 | 0 | 14:24 | |
| 0 | 0 | 0 | 0 | 0 | 12:01 | |
| -- | -- | 44/45 | -- | .978 | 60:00 | |
| -- | -- | 22/23 | -- | .957 | 00:00 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 17:47 | |
| 0 | 1 | 1 | 0 | 1 | 15:33 | |
| 0 | 1 | 1 | -1 | 0 | 23:37 | |
| 0 | 0 | 0 | -1 | 0 | 17:37 | |
| 0 | 0 | 0 | 0 | 1 | 10:51 | |
| 0 | 0 | 0 | -1 | 3 | 17:18 | |
| 0 | 0 | 0 | 0 | 0 | 09:16 | |
| 0 | 0 | 0 | -1 | 1 | 16:21 | |
| 0 | 0 | 0 | -1 | 0 | 16:34 | |
| 0 | 0 | 0 | 0 | 1 | 18:26 | |
| -- | -- | 30/33 | -- | .909 | 57:55 | |
| -- | -- | 13/16 | -- | .813 | 00:00 |
Lineups
STL
Actual (from shift data)L1
13:45
L4
6:46
30Hofer
57:55
0:00
Injured / Scratched
- Torey Kruglong-term-injured-reserve · Left Ankle
- Dillon Dubeinjured-reserve · Neck
WPG
Actual (from shift data)L2
10:18
60:00
0:00
Injured / Scratched
- Nick Bjugstadlong-term-injured-reserve · Left Pectoral (Surgery)
- Haydn Fleuryday-to-day · Hand
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























