NYIaway
47%at
NSHhome
53%Win probability6-pt gap
Model pick
NSH · 53% to win
Key signals
Home IceInjuriesTeam Offense (Goal Model)Team Defense (Goal Model)Market Consensus Blend
For educational/analytics purposes only — not gambling advice
Game analysis
HabsMetrics Analytics — for educational/analytics purposes only — not gambling advice.
NYI · 0G 0A
NSH · 1G 1A
NYI · 1G 0A
No scoring
Stats not yet available
| Shots | -- | -- |
| Hits | 23 | 20 |
| Blocked | 21 | 16 |
| Power Play | 0/5 | 1/5 |
| Faceoff % | 58.9 | 41.1 |
| Corsi % | 51.9 | 48.1 |
| xG | 3.51 | 3.32 |
| Giveaways | 6 | 19 |
| Takeaways | 2 | 5 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 4 | 22:47 | |
| 0 | 1 | 1 | +1 | 2 | 06:14 | |
| 0 | 1 | 1 | 0 | 1 | 17:27 | |
| 1 | 0 | 1 | 0 | 1 | 24:10 | |
| 0 | 1 | 1 | +1 | 1 | 20:18 | |
| 0 | 1 | 1 | +1 | 2 | 14:45 | |
| 1 | 0 | 1 | +1 | 3 | 16:30 | |
| 0 | 0 | 0 | -2 | 2 | 20:05 | |
| 0 | 0 | 0 | 0 | 0 | 17:12 | |
| 0 | 0 | 0 | 0 | 0 | 10:39 | |
| -- | -- | 48/52 | -- | .923 | 65:00 | |
| -- | -- | 24/28 | -- | .857 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | +1 | 1 | 19:15 | |
| 1 | 0 | 1 | +1 | 2 | 26:04 | |
| 0 | 1 | 1 | +1 | 3 | 25:02 | |
| 0 | 1 | 1 | 0 | 2 | 32:16 | |
| 0 | 1 | 1 | 0 | 2 | 16:48 | |
| 0 | 1 | 1 | -1 | 1 | 16:38 | |
| 1 | 0 | 1 | 0 | 2 | 16:11 | |
| 0 | 1 | 1 | 0 | 1 | 16:55 | |
| 0 | 0 | 0 | +1 | 3 | 20:35 | |
| 0 | 0 | 0 | 0 | 0 | 07:35 | |
| -- | -- | 39/42 | -- | .929 | 63:10 | |
| -- | -- | 20/23 | -- | .870 | 00:00 |
For educational/analytics purposes only — not gambling advice
Most likely final: NSH 3–2 NYI · Actual: 3–4
HabsMetrics Analytics — for educational/analytics purposes only — not gambling advice
None reported
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice