← Back to Dashboard
FINALDelta Center · Jan 17
SEA rest: 0dUTA rest: 0d
Game analysis
Mammoth beat Kraken 6–3
- N. Schmidt scored the game-winner at 14:30 of the third.
- An empty-net goal sealed it late.
- K. Vejmelka stopped 18 of 21 shots (.857) for the win.
- The Mammoth controlled play, outshooting the Kraken 31–21.
- N. Schmidt led all scorers with 2 goals and 2 assists.
Three stars
- 1st starN. Schmidt
UTA · 2G 2A
- 2nd starL. Crouse
UTA · 1G 2A
- 3rd starN. Schmaltz
UTA · 1G 0A
Scoring summary
1st
- 1:09SEAJ. EberleAssists: K. Kakko, M. Beniers1–0
- 2:47UTAK. StenlundSHAssists: L. Crouse, I. Cole1–1
2nd
- 0:28UTAN. SchmidtAssists: J. McBain, D. Guenther1–2
- 4:31UTAN. SchmaltzAssists: L. Crouse, N. Schmidt1–3
- 15:11SEAM. BeniersAssists: V. Dunn, B. Catton2–3
- 17:43SEAC. StephensonAssists: F. Gaudreau, E. Tolvanen3–3
3rd
- 14:30UTAN. SchmidtAssists: C. Keller3–4
- 15:12UTAL. CrouseAssists: C. Keller, N. Schmidt3–5
- 19:09UTAB. HaytonENAssists: J. Marino, K. Vejmelka3–6
Period by Period
Stats not yet available
Team Stats
SEAUTA
| Shots | -- | -- |
| Hits | 13 | 25 |
| Blocked | 18 | 15 |
| Power Play | 0/3 | 0/2 |
| Faceoff % | 47.0 | 53.0 |
| Corsi % | 44.7 | 55.3 |
| xG | -- | -- |
| Giveaways | 14 | 17 |
| Takeaways | 5 | 4 |
Utah Mammoth
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 2 | 4 | +4 | 5 | 20:39 | |
| 1 | 2 | 3 | +3 | 4 | 18:42 | |
| 0 | 2 | 2 | +2 | 1 | 18:08 | |
| 1 | 0 | 1 | +2 | 4 | 19:01 | |
| 0 | 1 | 1 | +1 | 0 | 16:55 | |
| 0 | 1 | 1 | +1 | 3 | 15:13 | |
| 1 | 0 | 1 | 0 | 2 | 14:03 | |
| 1 | 0 | 1 | +1 | 1 | 14:26 | |
| 0 | 1 | 1 | +5 | 1 | 22:21 | |
| 0 | 1 | 1 | +1 | 0 | 19:17 | |
| -- | -- | 36/39 | -- | .923 | 60:00 | |
| -- | -- | 18/21 | -- | .857 | 00:00 |
Seattle Kraken
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | -1 | 3 | 15:58 | |
| 1 | 0 | 1 | -1 | 1 | 15:03 | |
| 1 | 0 | 1 | 0 | 1 | 18:31 | |
| 0 | 1 | 1 | 0 | 0 | 17:27 | |
| 0 | 1 | 1 | -2 | 1 | 13:40 | |
| 0 | 1 | 1 | -1 | 0 | 12:59 | |
| 0 | 1 | 1 | +1 | 1 | 18:28 | |
| 0 | 1 | 1 | -1 | 2 | 19:55 | |
| 0 | 0 | 0 | -1 | 1 | 13:02 | |
| 0 | 0 | 0 | -3 | 1 | 15:45 | |
| -- | -- | 40/46 | -- | .870 | 57:49 | |
| -- | -- | 25/31 | -- | .806 | 00:00 |
Lineups
SEA
Actual (from shift data)L1
6:51
Injured / Scratched
- Curtis Douglasinjured-reserve · Upper Body
- Jacob Melansoninjured-reserve · Chest
- Jake O'Brieninjured-reserve · Lower Body
UTA
Actual (from shift data)Injured / Scratched
- Kailer Yamamotoday-to-day · Upper Body
- Maveric Lamoureuxinjured-reserve · Shoulder
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























