
6'3"·212 lbs·Nizhnekamsk·Drafted 9th Overall, 2016 (MTL)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Nizhnekamsk, RUS · Draft: 2016 · Round 1, pick 9 (#9 overall) · MTL · 10 NHL seasons
Regular season
- GP
- 644
- G
- 77
- A
- 308
- PTS
- 385
- +/-
- 45
Playoffs
- GP
- 106
- G
- 9
- A
- 30
- PTS
- 39
- +/-
- 1
Last 5 games
| Date | Opp | G | A | PTS | +/- | S | TOI |
|---|
| 2026-10-29 | @ PIT | 1 | 0 | 1 | 0 | 2 | 26:16 |
| 2026-10-27 | vs MIN | 0 | 1 | 1 | 1 | 0 | 24:10 |
| 2026-10-24 | vs TBL | 0 | 1 | 1 | 0 | 3 | 26:01 |
| 2026-10-22 | @ SEA | 0 | 2 | 2 | -1 | 2 | 26:58 |
| 2026-10-19 | vs PIT | 0 | 1 | 1 | 2 | 4 | 24:54 |
Awards
- Stanley Cup · 2× 2020-21, 2019-20
Trends
Points Per Game Trend
No advanced stats yet this season.
No faceoffs taken this season.
Career Arc
10 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% | TOI/GP | PPG | PPA |
|---|
| 2026-27 | UTA | 14 | 4 | 12 | 16 | +4 | 15 | 34 | 11.8 | 23:35 | 1 | 5 |
| 2025-26 | UTA | 78 | 10 | 49 | 59 | +2 | 44 | 159 | 6.3 | 24:18 | 5 | 21 |
| 2023-24 | TBL | 34 | 2 | 17 | 19 | -16 | 16 | 53 | 3.8 | 22:33 | 0 | 7 |
| 2022-23 | TBL | 79 | 10 | 54 | 64 | +13 | 53 | 156 | 6.4 | 23:49 | 3 | 24 |
| 2021-22 | TBL | 78 | 7 | 31 | 38 | +6 | 59 | 149 | 4.7 | 22:28 | 1 | 6 |
| 2020-21 | TBL | 56 | 4 | 26 | 30 | +5 | 30 | 108 | 3.7 | 21:58 | 0 | 8 |
| 2019-20 | TBL | 70 | 10 | 24 | 34 | +15 | 58 | 118 | 8.5 | 20:22 | 5 | 8 |
| 2018-19 | TBL | 75 | 6 | 26 | 32 | +12 | 28 | 128 | 4.7 | 17:55 | 0 | 6 |
| 2017-18 | TBL | 79 | 9 | 31 | 40 | +11 | 38 | 141 | 6.4 | 15:22 | 3 | 13 |
| 2016-17 | MTL | 4 | 0 | 0 | 0 | +1 | 0 | 2 | 0.0 | 12:08 | 0 | 0 |
For educational/analytics purposes only — not gambling advice