
6'0"·199 lbs·Brantford, ON·Drafted 55th Overall, 2014 (ANA)
GP14
G3
A8
PTS11
+/-6
S%12.5%
TOI/GP24:02
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Brantford, ON, CAN · Draft: 2014 · Round 2, pick 25 (#55 overall) · ANA · 13 NHL seasons
Regular season
- GP
- 678
- G
- 98
- A
- 237
- PTS
- 335
- +/-
- 2
Playoffs
- GP
- 82
- G
- 11
- A
- 24
- PTS
- 35
- +/-
- 8
Last 5 games
| Date | Opp | G | A | PTS | +/- | S | TOI |
|---|
| 2026-10-30 | @ CGY | 0 | 0 | 0 | -1 | 2 | 24:43 |
| 2026-10-28 | vs TOR | 1 | 0 | 1 | 3 | 1 | 27:10 |
| 2026-10-24 | vs MIN | 0 | 1 | 1 | -1 | 2 | 23:42 |
| 2026-10-22 | vs UTA | 1 | 1 | 2 | 2 | 2 | 26:38 |
| 2026-10-20 | vs DET | 1 | 0 | 1 | 2 | 3 | 30:44 |
Trends
Points Per Game Trend
No advanced stats yet this season.
No faceoffs taken this season.
Career Arc
13 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% | TOI/GP | PPG | PPA |
|---|
| 2026-27 | SEA | 13 | 3 | 7 | 10 | +5 | 27 | 23 | 13.0 | 24:03 | 1 | 1 |
| 2025-26 | SEA | 64 | 11 | 21 | 32 | -21 | 45 | 174 | 6.3 | 22:34 | 2 | 6 |
| 2024-25 | SEA | 81 | 18 | 23 | 41 | -22 | 70 | 231 | 7.8 | 22:59 | 5 | 6 |
| 2023-24 | FLA | 66 | 8 | 25 | 33 | +1 | 46 | 168 | 4.8 | 23:27 | 1 | 16 |
| 2022-23 | FLA | 80 | 16 | 57 | 73 | +9 | 107 | 242 | 6.6 | 24:08 | 3 | 30 |
| 2021-22 | FLA | 81 | 11 | 26 | 37 | +15 | 48 | 153 | 7.2 | 17:54 | 1 | 7 |
| 2020-21 | BUF | 38 | 5 | 9 | 14 | -13 | 24 | 72 | 6.9 | 20:32 | 0 | 1 |
| 2020-21 | FLA | 12 | 2 | 2 | 4 | +8 | 16 | 22 | 9.1 | 20:19 | 0 | 0 |
| 2019-20 | BUF | 54 | 5 | 13 | 18 | +13 | 28 | 86 | 5.8 | 19:30 | 0 | 2 |
| 2018-19 | ANA | 62 | 5 | 20 | 25 | -16 | 40 | 126 | 4.0 | 22:40 | 0 | 3 |
| 2018-19 | BUF | 20 | 3 | 7 | 10 | -4 | 16 | 55 | 5.5 | 21:46 | 1 | 2 |
| 2017-18 | ANA | 80 | 9 | 23 | 32 | +16 | 42 | 160 | 5.6 | 20:28 | 5 | 7 |
| 2016-17 | ANA | 27 | 2 | 4 | 6 | +11 | 14 | 50 | 4.0 | 17:23 | 0 | 1 |
For educational/analytics purposes only — not gambling advice