
6'2"·215 lbs·Turku·Drafted 2nd Overall, 2019 (NYR)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Turku, FIN · Draft: 2019 · Round 1, pick 2 (#2 overall) · NYR · 9 NHL seasons
Regular season
- GP
- 458
- G
- 86
- A
- 126
- PTS
- 212
- +/-
- 16
Playoffs
- GP
- 44
- G
- 4
- A
- 5
- PTS
- 9
- +/-
- -3
Last 5 games
| Date | Opp | G | A | PTS | +/- | S | TOI |
|---|
| 2026-10-30 | @ CGY | 0 | 1 | 1 | -1 | 0 | 16:25 |
| 2026-10-28 | vs TOR | 0 | 0 | 0 | 0 | 0 | 14:10 |
| 2026-10-24 | vs MIN | 0 | 1 | 1 | -2 | 1 | 17:18 |
| 2026-10-22 | vs UTA | 0 | 1 | 1 | 0 | 2 | 13:22 |
| 2026-10-20 | vs DET | 0 | 0 | 0 | 1 | 0 | 12:36 |
Trends
Points Per Game Trend
No advanced stats yet this season.
No faceoffs taken this season.
Career Arc
9 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% | TOI/GP | PPG | PPA |
|---|
| 2026-27 | SEA | 14 | 2 | 9 | 11 | 0 | 2 | 11 | 18.2 | 14:18 | 0 | 3 |
| 2025-26 | SEA | 65 | 13 | 27 | 40 | +14 | 14 | 78 | 16.7 | 14:15 | 2 | 6 |
| 2024-25 | NYR | 30 | 4 | 10 | 14 | +9 | 14 | 45 | 8.9 | 13:17 | 1 | 1 |
| 2024-25 | SEA | 49 | 10 | 20 | 30 | -11 | 24 | 72 | 13.9 | 17:03 | 3 | 3 |
| 2023-24 | NYR | 61 | 13 | 6 | 19 | +6 | 24 | 91 | 14.3 | 13:17 | 1 | 0 |
| 2022-23 | NYR | 82 | 18 | 22 | 40 | +12 | 8 | 125 | 14.4 | 15:18 | 0 | 3 |
| 2021-22 | NYR | 43 | 7 | 11 | 18 | +9 | 10 | 62 | 11.3 | 15:27 | 1 | 1 |
| 2020-21 | NYR | 48 | 9 | 8 | 17 | +3 | 10 | 81 | 11.1 | 14:21 | 2 | 1 |
| 2019-20 | NYR | 66 | 10 | 13 | 23 | -26 | 14 | 109 | 9.2 | 14:17 | 2 | 11 |
For educational/analytics purposes only — not gambling advice