
6'0"·200 lbs·Mississauga, ON·Drafted 56th Overall, 2015 (STL)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Mississauga, ON, CAN · Draft: 2015 · Round 2, pick 26 (#56 overall) · STL · 10 NHL seasons
Regular season
- GP
- 637
- G
- 88
- A
- 251
- PTS
- 339
- +/-
- 3
Playoffs
- GP
- 43
- G
- 3
- A
- 15
- PTS
- 18
- +/-
- -5
Last 5 games
| Date | Opp | G | A | PTS | +/- | S | TOI |
|---|
| 2026-10-30 | @ CGY | 0 | 0 | 0 | -2 | 0 | 19:36 |
| 2026-10-28 | vs TOR | 0 | 1 | 1 | -1 | 2 | 23:49 |
| 2026-10-24 | vs MIN | 0 | 0 | 0 | -3 | 4 | 20:47 |
| 2026-10-22 | vs UTA | 0 | 1 | 1 | 0 | 1 | 25:53 |
| 2026-10-20 | vs DET | 0 | 0 | 0 | 0 | 1 | 26:37 |
Trends
Points Per Game Trend
No advanced stats yet this season.
No faceoffs taken this season.
Career Arc
10 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% | TOI/GP | PPG | PPA |
|---|
| 2026-27 | SEA | 14 | 2 | 7 | 9 | -7 | 6 | 24 | 8.3 | 23:12 | 1 | 3 |
| 2025-26 | SEA | 81 | 11 | 33 | 44 | -24 | 54 | 179 | 6.2 | 21:40 | 2 | 19 |
| 2024-25 | SEA | 62 | 11 | 28 | 39 | -3 | 33 | 137 | 8.0 | 22:05 | 2 | 10 |
| 2023-24 | SEA | 59 | 11 | 35 | 46 | +8 | 78 | 120 | 9.2 | 23:05 | 4 | 12 |
| 2022-23 | SEA | 81 | 14 | 50 | 64 | +28 | 55 | 149 | 9.4 | 23:40 | 0 | 15 |
| 2021-22 | SEA | 73 | 7 | 28 | 35 | -21 | 63 | 121 | 5.8 | 20:41 | 2 | 9 |
| 2020-21 | STL | 43 | 6 | 14 | 20 | -8 | 18 | 73 | 8.2 | 19:15 | 2 | 5 |
| 2019-20 | STL | 71 | 9 | 14 | 23 | +15 | 27 | 138 | 6.5 | 16:16 | 4 | 6 |
| 2018-19 | STL | 78 | 12 | 23 | 35 | +14 | 45 | 150 | 8.0 | 17:32 | 3 | 5 |
| 2017-18 | STL | 75 | 5 | 19 | 24 | +1 | 20 | 138 | 3.6 | 17:14 | 2 | 7 |
For educational/analytics purposes only — not gambling advice