← Back to Dashboard
FINAL / OTAmerican Airlines Center · Oct 21
BOS rest: 2dDAL rest: 3d
Game analysis
Stars beat Bruins 3–2 in overtime
- M. Rantanen scored the game-winner on the power play at 3:52 in overtime.
- The Stars trailed after two periods and rallied in the third.
- J. Oettinger stopped 18 of 20 shots (.900) for the win.
- Power play: DAL 1/3, BOS 0/4.
- M. Rantanen recorded a hat trick.
Three stars
- 1st starM. Rantanen
DAL · 3G 0A
- 2nd starJ. Hagens
BOS · 1G 0A
- 3rd starJ. Oettinger
DAL · .900 SV%
Scoring summary
1st
- 2:09BOSM. PoitrasAssists: F. Brunet, T. Jeannot1–0
2nd
- 2:50DALM. RantanenAssists: J. Robertson1–1
- 7:30BOSJ. HagensAssists: C. Mittelstadt, N. Zadorov2–1
3rd
- 13:38DALM. RantanenAssists: R. Hintz, T. Harley2–2
OT
- 3:52DALM. RantanenPPAssists: M. Heiskanen, J. Robertson2–3
Period by Period
Stats not yet available
Team Stats
BOSDAL
| Shots | -- | -- |
| Hits | 23 | 18 |
| Blocked | 22 | 13 |
| Power Play | 0/4 | 1/3 |
| Faceoff % | 50.9 | 49.1 |
| Corsi % | 39.5 | 60.5 |
| xG | 2.18 | 3.90 |
| Giveaways | 15 | 8 |
| Takeaways | 3 | 4 |
Dallas Stars
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 3 | 0 | 3 | +2 | 6 | 22:12 | |
| 0 | 2 | 2 | +1 | 3 | 23:34 | |
| 0 | 1 | 1 | 0 | 0 | 17:51 | |
| 0 | 1 | 1 | 0 | 0 | 29:33 | |
| 0 | 1 | 1 | -1 | 3 | 27:50 | |
| 0 | 0 | 0 | -1 | 1 | 10:58 | |
| 0 | 0 | 0 | 0 | 0 | 13:23 | |
| 0 | 0 | 0 | -1 | 2 | 10:07 | |
| 0 | 0 | 0 | 0 | 0 | 13:57 | |
| 0 | 0 | 0 | -1 | 0 | 10:15 | |
| -- | -- | 27/29 | -- | .931 | 63:24 | |
| -- | -- | 18/20 | -- | .900 | 00:00 |
Boston Bruins
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 0 | 14:58 | |
| 1 | 0 | 1 | +1 | 2 | 13:20 | |
| 0 | 1 | 1 | +1 | 1 | 09:05 | |
| 0 | 1 | 1 | 0 | 1 | 16:37 | |
| 0 | 1 | 1 | +1 | 1 | 20:48 | |
| 1 | 0 | 1 | +1 | 2 | 09:01 | |
| 0 | 0 | 0 | -1 | 1 | 19:18 | |
| 0 | 0 | 0 | -1 | 4 | 21:22 | |
| 0 | 0 | 0 | 0 | 3 | 20:18 | |
| 0 | 0 | 0 | 0 | 1 | 16:59 | |
| -- | -- | 39/42 | -- | .929 | 63:52 | |
| -- | -- | 22/25 | -- | .880 | 00:00 |
Lineups
BOS
Actual (from shift data)L2
7:56
L3
8:18
Injured / Scratched
None reported
DAL
Actual (from shift data)L3
5:27
D3
7:14
57Myers
17:47
13:32
Injured / Scratched
- Esa Lindellinjured-reserve · Lower Body
- Matt Duchenelong-term-injured-reserve · Abdomen
- Oskar Backlong-term-injured-reserve · Finger (Fracture)
- Luke Krysinjured-reserve · Undisclosed
- Cameron Hughesinjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























