
Arttu Hyry
6'3"211 lbsOuluUndrafted
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Oulu, FIN · Draft: Undrafted · 3 NHL seasons
Regular season
- GP
- 39
- G
- 7
- A
- 4
- PTS
- 11
- +/-
- 1
Playoffs
- GP
- 4
- G
- 0
- A
- 0
- PTS
- 0
- +/-
- -2
Game Log
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Nov 6 | @ CBJ | 0 | 0 | 0 | L |
| Nov 4 | @ WSH | 0 | 1 | 1 | W |
| Nov 1 | CBJ | 1 | 1 | 2 | W |
| Oct 30 | MTL | 0 | 0 | 0 | L |
| Oct 28 | NJD | 0 | 0 | 0 | L |
| Oct 25 | NYI | 0 | 0 | 0 | W |
| Oct 23 | WPG | 0 | 0 | 0 | W |
| Oct 21 | BOS | 0 | 0 | 0 | W |
| Oct 17 | @ CHI | 2 | 0 | 2 | W |
| Oct 15 | @ COL | 1 | 0 | 1 | W |
| Oct 14 | COL | 0 | 0 | 0 | L |
| Oct 10 | @ PIT | 0 | 0 | 0 | L |
| Oct 8 | @ BUF | 0 | 0 | 0 | W |
| Oct 6 | SJS | 0 | 0 | 0 | W |
| Oct 4 | @ NSH | 0 | 0 | 0 | L |
| Oct 3 | STL | 0 | 0 | 0 | L |
| Sep 26 | @ MIN | 0 | 0 | 0 | W |
| Sep 24 | MIN | 0 | 0 | 0 | W |
| Sep 19 | @ STL | 1 | 0 | 1 | W |
| Apr 29 | MIN | 0 | 0 | 0 | L |
| Apr 25 | @ MIN | 0 | 0 | 0 | L |
| Apr 23 | @ MIN | 0 | 0 | 0 | W |
| Apr 21 | MIN | 0 | 0 | 0 | W |
| Apr 13 | @ TOR | 1 | 0 | 1 | W |
| Apr 11 | NYR | 0 | 0 | 0 | W |
| Apr 10 | MIN | 0 | 0 | 0 | W |
| Apr 8 | CGY | 0 | 0 | 0 | W |
| Apr 4 | COL | 0 | 0 | 0 | L |
| Apr 3 | WPG | 1 | 1 | 2 | W |
| Mar 31 | @ BOS | 0 | 0 | 0 | L |
| Mar 29 | @ PHI | 1 | 0 | 1 | L |
| Mar 28 | @ PIT | 0 | 0 | 0 | W |
| Mar 26 | @ NYI | 0 | 0 | 0 | L |
| Mar 25 | NJD | 0 | 0 | 0 | L |
| Mar 22 | VGK | 0 | 0 | 0 | L |
| Mar 17 | UTA | 0 | 1 | 1 | L |
| Mar 15 | DET | 0 | 0 | 0 | W |
| Mar 13 | EDM | 0 | 0 | 0 | W |
| Mar 11 | VGK | 0 | 0 | 0 | W |
| Mar 4 | @ CGY | 0 | 0 | 0 | W |
| Mar 3 | @ VAN | 0 | 0 | 0 | W |
| Mar 1 | NSH | 0 | 0 | 0 | W |
| Feb 26 | SEA | 0 | 0 | 0 | W |
| Oct 4 | COL | 1 | 0 | 1 | W |
| Sep 27 | @ COL | 0 | 0 | 0 | L |
| Sep 26 | @ MIN | 0 | 1 | 1 | W |
| Sep 20 | STL | 0 | 0 | 0 | W |
| Jan 12 | @ MTL | 0 | 0 | 0 | W |
| Jan 10 | @ PHI | 0 | 0 | 0 | W |
| Jan 8 | @ NYR | 0 | 0 | 0 | W |
| Jan 3 | OTT | 0 | 0 | 0 | W |
| Oct 4 | @ STL | 0 | 0 | 0 | L |
| Sep 29 | @ MIN | 1 | 0 | 1 | W |
| Sep 26 | MIN | 0 | 0 | 0 | W |
| Sep 24 | @ COL | 1 | 0 | 1 | W |
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →Physical
- Hits28#108 of 654
- Hits per game1.75#160 of 654
- Hits per 607.10#160 of 654
- Blocked shots8#340 of 654
- Takeaways3#257 of 654
- Giveaways6#102 of 654
Shooting & expected goals
- Expected goals (individual)3.84#128 of 654
- Expected goals per 600.97#106 of 654
- Goals above expected+0.16#259 of 654
- xG per shot (shot quality)0.078#248 of 654
- High-danger shots13#146 of 654
Possession (on ice)
- Corsi (shot attempt share)51.9%#229 of 654
- Corsi relative to team+2.2%#203 of 654
- Fenwick (unblocked share)52.6%#212 of 654
- PDO at 5v50.990#367 of 654
- Offensive zone starts28.5%#622 of 654
- Time on ice per game14:47#398 of 654
Ranks among 654 skaters with 5+ GP.
Faceoffs · 2026–27
Faceoff leaders →FO%
61.8%
Won–Lost
115–71
186 taken
League rank
#2
of 122 (100+ FO)
By zone
- Offensive zone63.3% · 19/30
- Neutral zone64.6% · 31/48
- Defensive zone60.2% · 65/108
By situation
- Even strength62.7% · 99/158
- Power play0.0% · 0/1
- Shorthanded59.3% · 16/27
Similar Players
Career Arc
3 SeasonsPTSCareer best / current
For educational/analytics purposes only — not gambling advice




