
Matt Duchene
5'11"211 lbsHaliburton, ONDrafted 3rd Overall, 2009 (COL)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Haliburton, ON, CAN · Draft: 2009 · Round 1, pick 3 (#3 overall) · COL · 19 NHL seasons
Regular season
- GP
- 1195
- G
- 387
- A
- 549
- PTS
- 936
- +/-
- -67
Playoffs
- GP
- 75
- G
- 15
- A
- 31
- PTS
- 46
- +/-
- -21
Game Log
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →No faceoffs taken this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Career Arc
19 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025-26 | DAL | 57 | 16 | 29 | 45 | -3 |
| 2024-25 | DAL | 82 | 30 | 52 | 82 | +13 |
| 2023-24 | DAL | 80 | 25 | 40 | 65 | +15 |
| 2022-23 | NSH | 71 | 22 | 34 | 56 | +4 |
| 2021-22 | NSH | 78 | 43 | 43 | 86 | +6 |
| 2020-21 | NSH | 34 | 6 | 7 | 13 | -12 |
| 2019-20 | NSH | 66 | 13 | 29 | 42 | -4 |
| 2018-19 | OTT | 50 | 27 | 31 | 58 | -2 |
| 2018-19 | CBJ | 23 | 4 | 8 | 12 | -1 |
| 2017-18 | COL | 14 | 4 | 6 | 10 | +1 |
| 2017-18 | OTT | 68 | 23 | 26 | 49 | -23 |
| 2016-17 | COL | 77 | 18 | 23 | 41 | -34 |
| 2015-16 | COL | 76 | 30 | 29 | 59 | -8 |
| 2014-15 | COL | 82 | 21 | 34 | 55 | +3 |
| 2013-14 | COL | 71 | 23 | 47 | 70 | +8 |
| 2012-13 | COL | 47 | 17 | 26 | 43 | -12 |
| 2011-12 | COL | 58 | 14 | 14 | 28 | -11 |
| 2010-11 | COL | 80 | 27 | 40 | 67 | -8 |
| 2009-10 | COL | 81 | 24 | 31 | 55 | +1 |
For educational/analytics purposes only — not gambling advice




