
6'0"·188 lbs·Rochester, NH·Undrafted
GP4
W1
L2
GAA2.42
SV%0.909
SO0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Rochester, NH, USA · Draft: Undrafted · 9 NHL seasons
Regular season
- GP
- 223
- W
- 100
- SO
- 13
- SV%
- 0.909
- GAA
- 2.74
Playoffs
- GP
- 5
- W
- 1
- SO
- 0
- SV%
- 0.915
- GAA
- 2.37
Last 5 games
| Date | Opp | Dec | SV% | TOI |
|---|
| 2026-10-27 | vs NJD | L | 0.815 | 60:00 |
| 2026-10-14 | @ COL | W | 0.926 | 65:00 |
| 2026-10-03 | @ NSH | L | 0.923 | 58:24 |
Trends
SV% Trend
No advanced stats yet this season.
Similar Players
Similarity data not yet available for this season.
Career Arc
9 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|
| 2026-27 | DAL | 3 | 3 | 1 | 2 | 0 | 0.887 | 2.94 | 0 |
| 2025-26 | DAL | 30 | 28 | 15 | 8 | 6 | 0.907 | 2.43 | 1 |
| 2024-25 | DAL | 27 | 24 | 14 | 8 | 2 | 0.915 | 2.59 | 2 |
| 2023-24 | VAN | 29 | 27 | 12 | 9 | 6 | 0.896 | 2.89 | 1 |
| 2022-23 | PIT | 38 | 33 | 15 | 16 | 4 | 0.905 | 3.17 | 0 |
| 2021-22 | PIT | 26 | 24 | 11 | 6 | 5 | 0.914 | 2.79 | 3 |
| 2020-21 | PIT | 20 | 17 | 11 | 7 | 0 | 0.912 | 2.54 | 2 |
| 2018-19 | PIT | 36 | 30 | 15 | 11 | 5 | 0.916 | 2.75 | 3 |
| 2017-18 | PIT | 14 | 11 | 6 | 4 | 1 | 0.921 | 2.40 | 1 |
For educational/analytics purposes only — not gambling advice