
6'6"·225 lbs·Lakeville, MN·Drafted 26th Overall, 2017 (DAL)
GP12
W8
L3
GAA1.91
SV%0.909
SO3
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Lakeville, MN, USA · Draft: 2017 · Round 1, pick 26 (#26 overall) · DAL · 7 NHL seasons
Regular season
- GP
- 316
- W
- 191
- SO
- 19
- SV%
- 0.910
- GAA
- 2.50
Playoffs
- GP
- 71
- W
- 34
- SO
- 2
- SV%
- 0.911
- GAA
- 2.59
Last 5 games
| Date | Opp | Dec | SV% | TOI |
|---|
| 2026-10-31 | vs CBJ | W | 0.960 | 60:00 |
| 2026-10-29 | vs MTL | L | 0.800 | 57:42 |
| 2026-10-25 | vs NYI | W | 0.842 | 60:00 |
| 2026-10-22 | vs WPG | W | 0.895 | 63:03 |
| 2026-10-20 | vs BOS | W | 0.900 | 63:24 |
Trends
SV% Trend
No advanced stats yet this season.
Similar Players
Similarity data not yet available for this season.
Career Arc
7 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|
| 2026-27 | DAL | 11 | 11 | 7 | 3 | 1 | 0.921 | 1.63 | 3 |
| 2025-26 | DAL | 54 | 54 | 35 | 12 | 6 | 0.899 | 2.59 | 4 |
| 2024-25 | DAL | 58 | 58 | 36 | 18 | 4 | 0.909 | 2.59 | 2 |
| 2023-24 | DAL | 54 | 53 | 35 | 14 | 4 | 0.905 | 2.72 | 3 |
| 2022-23 | DAL | 62 | 61 | 37 | 11 | 11 | 0.919 | 2.37 | 5 |
| 2021-22 | DAL | 48 | 46 | 30 | 15 | 1 | 0.914 | 2.53 | 1 |
| 2020-21 | DAL | 29 | 24 | 11 | 8 | 7 | 0.911 | 2.36 | 1 |
For educational/analytics purposes only — not gambling advice