
Jamie Benn
6'3"210 lbsVictoria, BCDrafted 129th Overall, 2007 (DAL)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Victoria, BC, CAN · Draft: 2007 · Round 5, pick 8 (#129 overall) · DAL · 18 NHL seasons
Regular season
- GP
- 1266
- G
- 416
- A
- 581
- PTS
- 997
- +/-
- 91
Playoffs
- GP
- 126
- G
- 28
- A
- 52
- PTS
- 80
- +/-
- -6
Last 5 games
Awards
- Art Ross Trophy · 2014-15
Game Log
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →FO%
50.0%
Won–Lost
13–13
26 taken
League rank
—
Unranked — under 100 FO
By zone
- Offensive zone41.7% · 5/12
- Neutral zone50.0% · 5/10
- Defensive zone75.0% · 3/4
By situation
- Even strength52.0% · 13/25
- Power play0.0% · 0/1
- Shorthanded— · 0/0
Similar Players
Career Arc
18 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2026-27 | DAL | 14 | 2 | 3 | 5 | +2 |
| 2025-26 | DAL | 60 | 15 | 21 | 36 | +8 |
| 2024-25 | DAL | 80 | 16 | 33 | 49 | +3 |
| 2023-24 | DAL | 82 | 21 | 39 | 60 | +8 |
| 2022-23 | DAL | 82 | 33 | 45 | 78 | +23 |
| 2021-22 | DAL | 82 | 18 | 28 | 46 | -13 |
| 2020-21 | DAL | 52 | 11 | 24 | 35 | +13 |
| 2019-20 | DAL | 69 | 19 | 20 | 39 | -4 |
| 2018-19 | DAL | 78 | 27 | 26 | 53 | +14 |
| 2017-18 | DAL | 82 | 36 | 43 | 79 | +20 |
| 2016-17 | DAL | 77 | 26 | 43 | 69 | -9 |
| 2015-16 | DAL | 82 | 41 | 48 | 89 | +7 |
| 2014-15 | DAL | 82 | 35 | 52 | 87 | +1 |
| 2013-14 | DAL | 81 | 34 | 45 | 79 | +21 |
| 2012-13 | DAL | 41 | 12 | 21 | 33 | -12 |
| 2011-12 | DAL | 71 | 26 | 37 | 63 | +15 |
| 2010-11 | DAL | 69 | 22 | 34 | 56 | -5 |
| 2009-10 | DAL | 82 | 22 | 19 | 41 | -1 |
For educational/analytics purposes only — not gambling advice




