ANAaway
46%at
CGYhome
54%Win probability8-pt gap
Model pick
CGY · 54% to win
Key signals
Team Offense (Goal Model)Team Defense (Goal Model)Rest / Back-to-BackHome IceInjuries
For educational/analytics purposes only — not gambling advice
Game analysis
PuckMetrics Analytics — for educational/analytics purposes only — not gambling advice.
ANA · 0G 2A
ANA · 1G 1A
CGY · 0G 2A
Stats not yet available
| Shots | -- | -- |
| Hits | 21 | 16 |
| Blocked | 12 | 23 |
| Power Play | 1/3 | 1/3 |
| Faceoff % | 43.3 | 56.7 |
| Corsi % | -- | -- |
| xG | -- | -- |
| Giveaways | 19 | 19 |
| Takeaways | 4 | 2 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 1 | 13:20 | |
| 0 | 2 | 2 | 0 | 1 | 22:20 | |
| 1 | 0 | 1 | +1 | 1 | 10:08 | |
| 1 | 0 | 1 | -1 | 4 | 22:56 | |
| 0 | 1 | 1 | 0 | 0 | 16:48 | |
| 1 | 0 | 1 | -1 | 1 | 16:56 | |
| 0 | 1 | 1 | -2 | 2 | 19:41 | |
| 0 | 0 | 0 | 0 | 2 | 19:45 | |
| 0 | 0 | 0 | -1 | 0 | 11:19 | |
| 0 | 0 | 0 | -1 | 2 | 14:43 | |
| -- | -- | 35/40 | -- | .875 | 58:52 | |
| -- | -- | 24/29 | -- | .828 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +2 | 3 | 23:16 | |
| 0 | 2 | 2 | +2 | 1 | 23:07 | |
| 1 | 1 | 2 | +1 | 1 | 21:45 | |
| 1 | 0 | 1 | +2 | 1 | 09:53 | |
| 1 | 0 | 1 | +1 | 4 | 11:32 | |
| 1 | 0 | 1 | +2 | 4 | 22:20 | |
| 0 | 1 | 1 | +3 | 2 | 30:04 | |
| 1 | 0 | 1 | +1 | 3 | 17:08 | |
| 0 | 0 | 0 | -2 | 0 | 02:50 | |
| 0 | 0 | 0 | 0 | 1 | 17:28 | |
| -- | -- | 15/18 | -- | .833 | 39:40 | |
| -- | -- | 12/15 | -- | .800 | 20:00 |
For educational/analytics purposes only — not gambling advice
Most likely final: CGY 3–2 ANA · Actual: 3–5
PuckMetrics Analytics — for educational/analytics purposes only — not gambling advice
PuckMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice