
6'5"·192 lbs·Los Gatos, CA·Undrafted
GP7
W4
L3
GAA2.69
SV%0.914
SO0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Los Gatos, CA, USA · Draft: Undrafted · 3 NHL seasons
Regular season
- GP
- 44
- W
- 16
- SO
- 0
- SV%
- 0.904
- GAA
- 2.98
Last 5 games
| Date | Opp | Dec | SV% | TOI |
|---|
| 2026-10-28 | @ EDM | L | 0.889 | 20:00 |
| 2026-10-26 | vs TOR | W | 0.929 | 59:38 |
| 2026-10-24 | vs DET | W | 0.967 | 60:00 |
| 2026-10-22 | vs MIN | W | 0.974 | 60:00 |
| 2026-10-18 | vs CAR | W | 0.944 | 59:47 |
Trends
SV% Trend
No advanced stats yet this season.
Similar Players
Similarity data not yet available for this season.
Career Arc
3 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|
| 2026-27 | CGY | 7 | 7 | 4 | 3 | 0 | 0.914 | 2.69 | 0 |
| 2025-26 | CGY | 31 | 26 | 10 | 10 | 6 | 0.909 | 2.69 | 0 |
| 2023-24 | SJS | 6 | 6 | 2 | 3 | 1 | 0.870 | 4.97 | 0 |
For educational/analytics purposes only — not gambling advice