
Jonathan Huberdeau
6'1"200 lbsSaint-Jerome, QCDrafted 3rd Overall, 2011 (FLA)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Saint-Jerome, QC, CAN · Draft: 2011 · Round 1, pick 3 (#3 overall) · FLA · 14 NHL seasons
Regular season
- GP
- 962
- G
- 263
- A
- 544
- PTS
- 807
- +/-
- -8
Playoffs
- GP
- 26
- G
- 5
- A
- 16
- PTS
- 21
- +/-
- -1
Last 5 games
Awards
- Calder Memorial Trophy · 2012-13
Game Log
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →No faceoffs taken this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Career Arc
14 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2025-26 | CGY | 50 | 10 | 15 | 25 | -9 |
| 2024-25 | CGY | 81 | 28 | 34 | 62 | -13 |
| 2023-24 | CGY | 81 | 12 | 40 | 52 | -29 |
| 2022-23 | CGY | 79 | 15 | 40 | 55 | +2 |
| 2021-22 | FLA | 80 | 30 | 85 | 115 | +35 |
| 2020-21 | FLA | 55 | 20 | 41 | 61 | +12 |
| 2019-20 | FLA | 69 | 23 | 55 | 78 | +5 |
| 2018-19 | FLA | 82 | 30 | 62 | 92 | -14 |
| 2017-18 | FLA | 82 | 27 | 42 | 69 | -2 |
| 2016-17 | FLA | 31 | 10 | 16 | 26 | -2 |
| 2015-16 | FLA | 76 | 20 | 39 | 59 | +17 |
| 2014-15 | FLA | 79 | 15 | 39 | 54 | +10 |
| 2013-14 | FLA | 69 | 9 | 19 | 28 | -5 |
| 2012-13 | FLA | 48 | 14 | 17 | 31 | -15 |
For educational/analytics purposes only — not gambling advice




