
6'0"·166 lbs·Gilroy, CA·Drafted 214th Overall, 2019 (CGY)
GP10
W3
L5
GAA3.75
SV%0.869
SO0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Gilroy, CA, USA · Draft: 2019 · Round 7, pick 28 (#214 overall) · CGY · 5 NHL seasons
Regular season
- GP
- 135
- W
- 62
- SO
- 5
- SV%
- 0.900
- GAA
- 2.93
Last 5 games
| Date | Opp | Dec | SV% | TOI |
|---|
| 2026-10-30 | vs SEA | W | 0.909 | 60:00 |
| 2026-10-28 | @ EDM | — | 0.870 | 40:00 |
| 2026-10-15 | @ VGK | L | 0.818 | 60:00 |
| 2026-10-13 | @ ANA | W | 0.920 | 59:39 |
| 2026-10-10 | vs ANA | L | 0.857 | 57:11 |
Trends
SV% Trend
No advanced stats yet this season.
Similar Players
Similarity data not yet available for this season.
Career Arc
5 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|
| 2026-27 | CGY | 7 | 6 | 2 | 4 | 0 | 0.847 | 4.39 | 0 |
| 2025-26 | CGY | 57 | 55 | 23 | 29 | 3 | 0.899 | 3.01 | 2 |
| 2024-25 | CGY | 53 | 53 | 29 | 16 | 8 | 0.910 | 2.64 | 3 |
| 2023-24 | CGY | 17 | 15 | 7 | 7 | 1 | 0.893 | 3.16 | 0 |
| 2022-23 | CGY | 1 | 1 | 1 | 0 | 0 | 0.958 | 1.00 | 0 |
For educational/analytics purposes only — not gambling advice