← Back to Dashboard
FINALPrudential Center · Jan 21
DAL rest: 1dNJD rest: 0d
Game analysis
Stars beat Devils 6–2
- M. Duchene scored the game-winner at 16:31 of the second.
- The Stars scored first and led the rest of the way.
- S. Wedgewood stopped 29 of 31 shots (.935) for the win.
- Power play: DAL 1/6, NJD 0/3.
- R. Hintz led all scorers with 2 goals and 0 assists.
Three stars
- 1st starS. Wedgewood
DAL · .935 SV%
- 2nd starR. Hintz
DAL · 2G 0A
- 3rd starW. Johnston
DAL · 1G 1A
Scoring summary
1st
- 5:42DALJ. PavelskiPPAssists: J. Benn, J. Robertson1–0
2nd
3rd
- 2:10DALC. SmithAssists: T. Dellandrea, T. Harley5–0
- 7:18DALW. JohnstonAssists: J. Robertson, E. Lindell6–0
- 13:15NJDJ. BrattAssists: T. Meier, N. Hischier6–1
- 19:00NJDT. Toffoli6–2
Period by Period
Stats not yet available
Team Stats
DALNJD
| Shots | -- | -- |
| Hits | 12 | 25 |
| Blocked | 17 | 18 |
| Power Play | 1/6 | 0/3 |
| Faceoff % | 48.4 | 51.6 |
| Corsi % | 50.8 | 49.3 |
| xG | -- | -- |
| Giveaways | 1 | 4 |
| Takeaways | 4 | 2 |
New Jersey Devils
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 1 | 16:58 | |
| 0 | 1 | 1 | -2 | 3 | 16:46 | |
| 1 | 0 | 1 | +1 | 4 | 16:10 | |
| 1 | 0 | 1 | +1 | 5 | 13:21 | |
| 0 | 0 | 0 | -3 | 3 | 13:14 | |
| 0 | 0 | 0 | -2 | 0 | 13:43 | |
| 0 | 0 | 0 | -2 | 6 | 13:11 | |
| 0 | 0 | 0 | -1 | 1 | 18:37 | |
| 0 | 0 | 0 | -1 | 1 | 21:26 | |
| 0 | 0 | 0 | -2 | 0 | 19:09 | |
| -- | -- | 44/50 | -- | .880 | 59:43 | |
| -- | -- | 30/36 | -- | .833 | 00:00 |
Dallas Stars
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +2 | 0 | 17:46 | |
| 2 | 0 | 2 | +3 | 6 | 16:43 | |
| 1 | 1 | 2 | +3 | 3 | 18:27 | |
| 0 | 2 | 2 | +2 | 1 | 23:01 | |
| 0 | 1 | 1 | 0 | 1 | 15:01 | |
| 0 | 1 | 1 | 0 | 6 | 13:46 | |
| 0 | 1 | 1 | 0 | 1 | 14:57 | |
| 1 | 0 | 1 | 0 | 1 | 15:17 | |
| 0 | 1 | 1 | +1 | 1 | 20:42 | |
| 0 | 0 | 0 | 0 | 1 | 14:56 | |
| -- | -- | 45/47 | -- | .957 | 59:49 | |
| -- | -- | 29/31 | -- | .935 | 00:00 |
Lineups
DAL
Actual (from shift data)L4
10:25
Injured / Scratched
- Miro Heiskanenother · Upper Body
- Luke Krysinjured-reserve · Undisclosed
- Kyle Capobiancoinjured-reserve · Left Leg
- Oskar Backlong-term-injured-reserve · Finger (Fracture)
NJD
Actual (from shift data)Injured / Scratched
- Seamus Caseyinjured-reserve · Knee
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























