
5'10"·175 lbs·Stockholm·Drafted 162nd Overall, 2016 (NJD)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Stockholm, SWE · Draft: 2016 · Round 6, pick 11 (#162 overall) · NJD · 10 NHL seasons
Regular season
- GP
- 648
- G
- 174
- A
- 356
- PTS
- 530
- +/-
- -18
Playoffs
- GP
- 18
- G
- 2
- A
- 7
- PTS
- 9
- +/-
- -8
Last 5 games
| Date | Opp | G | A | PTS | +/- | S | TOI |
|---|
| 2026-10-30 | @ VGK | 0 | 1 | 1 | 4 | 0 | 15:35 |
| 2026-10-28 | @ COL | 0 | 0 | 0 | -1 | 2 | 16:45 |
| 2026-10-27 | @ DAL | 0 | 1 | 1 | 1 | 0 | 16:35 |
| 2026-10-24 | vs LAK | 0 | 1 | 1 | 1 | 0 | 17:20 |
| 2026-10-22 | vs ANA | 0 | 2 | 2 | 1 | 2 | 15:28 |
Trends
Points Per Game Trend
No advanced stats yet this season.
No faceoffs taken this season.
Career Arc
10 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% | TOI/GP | PPG | PPA |
|---|
| 2026-27 | NJD | 14 | 2 | 10 | 12 | +6 | 0 | 28 | 7.1 | 17:09 | 1 | 4 |
| 2025-26 | NJD | 82 | 22 | 49 | 71 | -11 | 12 | 178 | 12.4 | 18:46 | 5 | 15 |
| 2024-25 | NJD | 81 | 21 | 67 | 88 | +5 | 18 | 180 | 11.7 | 18:57 | 4 | 30 |
| 2023-24 | NJD | 82 | 27 | 56 | 83 | -6 | 12 | 248 | 10.9 | 19:18 | 7 | 20 |
| 2022-23 | NJD | 82 | 32 | 41 | 73 | +14 | 6 | 212 | 15.1 | 17:22 | 8 | 14 |
| 2021-22 | NJD | 76 | 26 | 47 | 73 | 0 | 16 | 197 | 13.2 | 17:26 | 3 | 15 |
| 2020-21 | NJD | 46 | 7 | 23 | 30 | +4 | 8 | 101 | 6.9 | 16:05 | 2 | 6 |
| 2019-20 | NJD | 60 | 16 | 16 | 32 | -6 | 6 | 101 | 15.8 | 13:59 | 1 | 5 |
| 2018-19 | NJD | 51 | 8 | 25 | 33 | -8 | 6 | 91 | 8.8 | 15:10 | 1 | 7 |
| 2017-18 | NJD | 74 | 13 | 22 | 35 | -16 | 18 | 100 | 13.0 | 15:15 | 4 | 8 |
For educational/analytics purposes only — not gambling advice