MINaway
54%at
UTAhome
46%Win probability8-pt gap
Model pick
MIN · 54% to win
Key signals
Team Defense (Goal Model)Home IceTeam Offense (Goal Model)Projected GoaltendingInjuries
For educational/analytics purposes only — not gambling advice
Game analysis
PuckMetrics Analytics — for educational/analytics purposes only — not gambling advice.
MIN · 1G 1A
MIN · .963 SV%
MIN · 1G 0A
No scoring
Stats not yet available
| Shots | -- | -- |
| Hits | 24 | 22 |
| Blocked | 20 | 20 |
| Power Play | 2/6 | 0/4 |
| Faceoff % | 38.0 | 62.0 |
| Corsi % | -- | -- |
| xG | 2.93 | 2.97 |
| Giveaways | 11 | 10 |
| Takeaways | 5 | 1 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 0 | 24:10 | |
| 0 | 1 | 1 | +1 | 3 | 18:27 | |
| 1 | 0 | 1 | +1 | 3 | 20:39 | |
| 0 | 0 | 0 | +1 | 4 | 20:46 | |
| 0 | 0 | 0 | 0 | 0 | 10:52 | |
| 0 | 0 | 0 | 0 | 1 | 07:09 | |
| 0 | 0 | 0 | -1 | 0 | 11:25 | |
| 0 | 0 | 0 | 0 | 0 | 19:35 | |
| 0 | 0 | 0 | 0 | 2 | 22:06 | |
| 0 | 0 | 0 | 0 | 0 | 19:27 | |
| -- | -- | 41/44 | -- | .932 | 57:22 | |
| -- | -- | 27/30 | -- | .900 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 2 | 29:54 | |
| 1 | 1 | 2 | -1 | 4 | 24:36 | |
| 1 | 0 | 1 | +1 | 2 | 13:45 | |
| 1 | 0 | 1 | -1 | 4 | 21:21 | |
| 0 | 1 | 1 | -1 | 2 | 22:04 | |
| 0 | 0 | 0 | 0 | 1 | 12:34 | |
| 0 | 0 | 0 | +1 | 0 | 12:45 | |
| 0 | 0 | 0 | 0 | 1 | 06:43 | |
| 0 | 0 | 0 | 0 | 5 | 15:29 | |
| 0 | 0 | 0 | +1 | 0 | 13:31 | |
| -- | -- | 43/44 | -- | .977 | 60:00 | |
| -- | -- | 26/27 | -- | .963 | 00:00 |
For educational/analytics purposes only — not gambling advice
Most likely final: UTA 2–3 MIN · Actual: 1–3
PuckMetrics Analytics — for educational/analytics purposes only — not gambling advice
PuckMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice