
Sebastian Cossa
6'6"221 lbsHamilton, ONDrafted 15th Overall, 2021 (DET)
GP7
W4
L1
GAA3.30
SV%0.871
SO0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Hamilton, ON, CAN · Draft: 2021 · Round 1, pick 15 (#15 overall) · DET · 2 NHL seasons
Regular season
- GP
- 6
- W
- 4
- SO
- 0
- SV%
- 0.856
- GAA
- 3.11
Game Log
| Date | Opp | DEC | SV | SV% |
|---|---|---|---|---|
| Nov 6 | @ MTL | OTL | 30 | 0.857 |
| Nov 4 | @ TOR | W | 27 | 0.931 |
| Nov 1 | @ PHI | -- | 0 | -- |
| Oct 29 | @ PIT | W | 31 | 0.912 |
| Oct 28 | MIN | -- | 0 | -- |
| Oct 25 | TBL | -- | 0 | -- |
| Oct 23 | @ SEA | -- | 0 | -- |
| Oct 20 | PIT | W | 15 | 0.789 |
| Oct 18 | EDM | -- | 3 | 0.750 |
| Oct 16 | @ EDM | -- | 0 | -- |
| Oct 14 | TOR | -- | 0 | -- |
| Oct 10 | @ BUF | -- | 0 | -- |
| Oct 8 | @ BOS | L | 5 | 0.625 |
| Oct 6 | @ NJD | -- | 0 | -- |
| Oct 4 | @ NYR | -- | 0 | -- |
| Oct 3 | @ CBJ | W | 18 | 0.947 |
| Oct 2 | CHI | -- | 0 | -- |
| Sep 26 | COL | -- | 0 | 0.000 |
| Sep 25 | @ VGK | OTL | 30 | 0.857 |
| Sep 20 | @ COL | -- | 11 | 0.917 |
| Mar 5 | VGK | -- | 0 | -- |
| Oct 1 | @ CHI | -- | 0 | 0.000 |
| Sep 27 | @ BUF | L | 16 | 0.800 |
| Sep 23 | CHI | W | 15 | 0.882 |
| Mar 26 | @ COL | -- | 0 | -- |
| Dec 10 | @ BUF | W | 12 | 0.857 |
| Dec 8 | COL | -- | 0 | -- |
| Dec 6 | @ OTT | -- | 0 | -- |
| Dec 4 | @ BOS | -- | 0 | -- |
| Oct 5 | @ TOR | -- | 0 | 0.000 |
| Sep 30 | PIT | -- | 8 | 0.800 |
| Sep 26 | @ CHI | W | 10 | 1.000 |
| Oct 5 | @ TOR | -- | 0 | 0.000 |
| Sep 28 | @ WSH | L | 12 | 0.857 |
Trends
SV% Trend
Advanced stats · 2026–27
League leaders →Expected goals
Save %
Workload & consistency
Ranks among 64 goalies with 4+ GP.
Similar Players
Similarity data not yet available for this season.
Career Arc
2 SeasonsSV%Career best / current
For educational/analytics purposes only — not gambling advice