
5'11"·189 lbs·Sewell, NJ·Drafted 19th Overall, 2014 (TBL)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Sewell, NJ, USA · Draft: 2014 · Round 1, pick 19 (#19 overall) · TBL · 10 NHL seasons
Regular season
- GP
- 496
- G
- 58
- A
- 210
- PTS
- 268
- +/-
- -45
Playoffs
- GP
- 26
- G
- 1
- A
- 12
- PTS
- 13
- +/-
- -7
Last 5 games
| Date | Opp | G | A | PTS | +/- | S | TOI |
|---|
| 2026-10-31 | vs EDM | 0 | 0 | 0 | -2 | 1 | 20:51 |
| 2026-10-29 | @ MIN | 0 | 0 | 0 | 1 | 0 | 21:26 |
| 2026-10-27 | @ NSH | 0 | 1 | 1 | 0 | 2 | 16:41 |
| 2026-10-25 | @ DAL | 0 | 0 | 0 | -2 | 0 | 17:14 |
| 2026-10-22 | vs LAK | 0 | 1 | 1 | -1 | 1 | 18:10 |
Trends
Points Per Game Trend
No advanced stats yet this season.
No faceoffs taken this season.
Career Arc
10 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% | TOI/GP | PPG | PPA |
|---|
| 2026-27 | NYI | 14 | 1 | 3 | 4 | -6 | 4 | 15 | 6.7 | 17:07 | 0 | 1 |
| 2025-26 | NYI | 76 | 5 | 30 | 35 | -5 | 43 | 148 | 3.4 | 19:08 | 1 | 6 |
| 2024-25 | NYI | 35 | 4 | 15 | 19 | -11 | 10 | 76 | 5.3 | 23:21 | 0 | 4 |
| 2023-24 | CAR | 31 | 3 | 8 | 11 | -7 | 24 | 44 | 6.8 | 14:20 | 2 | 4 |
| 2022-23 | PHI | 70 | 11 | 31 | 42 | -27 | 73 | 174 | 6.3 | 22:04 | 4 | 15 |
| 2021-22 | CAR | 64 | 10 | 41 | 51 | +30 | 56 | 151 | 6.6 | 19:49 | 2 | 18 |
| 2020-21 | NYR | 6 | 0 | 1 | 1 | -6 | 4 | 13 | 0.0 | 18:29 | 0 | 1 |
| 2019-20 | NYR | 68 | 15 | 38 | 53 | +12 | 47 | 149 | 10.1 | 19:17 | 3 | 16 |
| 2018-19 | NYR | 61 | 4 | 26 | 30 | +6 | 77 | 111 | 3.6 | 19:20 | 0 | 10 |
| 2017-18 | NYR | 32 | 0 | 8 | 8 | -18 | 11 | 68 | 0.0 | 16:34 | 0 | 6 |
For educational/analytics purposes only — not gambling advice