
6'2"·195 lbs·Mezhdurechensk·Drafted 78th Overall, 2014 (NYI)
GP10
W6
L4
GAA2.41
SV%0.911
SO1
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Mezhdurechensk, RUS · Draft: 2014 · Round 3, pick 18 (#78 overall) · NYI · 7 NHL seasons
Regular season
- GP
- 318
- W
- 160
- SO
- 30
- SV%
- 0.915
- GAA
- 2.59
Playoffs
- GP
- 14
- W
- 6
- SO
- 0
- SV%
- 0.921
- GAA
- 2.83
Last 5 games
| Date | Opp | Dec | SV% | TOI |
|---|
| 2026-10-31 | vs EDM | L | 0.870 | 59:26 |
| 2026-10-29 | @ MIN | W | 0.885 | 60:33 |
| 2026-10-25 | @ DAL | L | 0.842 | 59:56 |
| 2026-10-20 | vs ANA | W | 0.882 | 60:00 |
| 2026-10-17 | @ TOR | W | 0.966 | 60:00 |
Trends
SV% Trend
No advanced stats yet this season.
Similar Players
Similarity data not yet available for this season.
Career Arc
7 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|
| 2026-27 | NYI | 10 | 10 | 6 | 4 | 0 | 0.911 | 2.41 | 1 |
| 2025-26 | NYI | 55 | 54 | 29 | 24 | 2 | 0.906 | 2.68 | 7 |
| 2024-25 | NYI | 61 | 60 | 30 | 24 | 6 | 0.907 | 2.71 | 4 |
| 2023-24 | NYI | 56 | 55 | 25 | 19 | 12 | 0.909 | 3.01 | 2 |
| 2022-23 | NYI | 62 | 60 | 31 | 22 | 7 | 0.924 | 2.34 | 6 |
| 2021-22 | NYI | 52 | 52 | 26 | 18 | 8 | 0.925 | 2.40 | 7 |
| 2020-21 | NYI | 22 | 21 | 13 | 6 | 3 | 0.918 | 2.17 | 3 |
For educational/analytics purposes only — not gambling advice