CBJaway
49%at
PHIhome
51%Win probability2-pt gap
Model pick
PHI · 51% to win
Key signals
Team Defense (Goal Model)Home IceTeam Offense (Goal Model)InjuriesProjected Goaltending
For educational/analytics purposes only — not gambling advice
Game analysis
PuckMetrics Analytics — for educational/analytics purposes only — not gambling advice.
CBJ · 2G 1A
CBJ · .906 SV%
PHI · 1G 0A
Stats not yet available
| Shots | -- | -- |
| Hits | 18 | 15 |
| Blocked | 19 | 12 |
| Power Play | 0/1 | 0/2 |
| Faceoff % | 56.0 | 44.0 |
| Corsi % | 35.9 | 64.1 |
| xG | 1.55 | 3.50 |
| Giveaways | 13 | 15 |
| Takeaways | 5 | 1 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 3 | 20:47 | |
| 0 | 1 | 1 | +1 | 3 | 18:14 | |
| 0 | 1 | 1 | +2 | 3 | 16:48 | |
| 0 | 1 | 1 | 0 | 2 | 24:57 | |
| 0 | 1 | 1 | -2 | 2 | 16:48 | |
| 0 | 1 | 1 | 0 | 2 | 15:23 | |
| 1 | 0 | 1 | -1 | 1 | 14:44 | |
| 1 | 0 | 1 | +1 | 2 | 26:48 | |
| 0 | 0 | 0 | 0 | 5 | 12:11 | |
| 0 | 0 | 0 | 0 | 1 | 21:35 | |
| -- | -- | 21/25 | -- | .840 | 61:11 | |
| -- | -- | 11/15 | -- | .733 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 1 | 3 | +3 | 2 | 14:41 | |
| 1 | 1 | 2 | +3 | 2 | 20:45 | |
| 0 | 2 | 2 | +1 | 1 | 28:09 | |
| 0 | 1 | 1 | 0 | 1 | 17:37 | |
| 0 | 1 | 1 | 0 | 1 | 16:50 | |
| 0 | 1 | 1 | +1 | 1 | 16:18 | |
| 0 | 1 | 1 | 0 | 0 | 14:51 | |
| 1 | 0 | 1 | 0 | 1 | 21:19 | |
| 0 | 0 | 0 | -2 | 3 | 16:11 | |
| 0 | 0 | 0 | 0 | 0 | 07:44 | |
| -- | -- | 40/43 | -- | .930 | 62:22 | |
| -- | -- | 28/31 | -- | .903 | 00:00 |
For educational/analytics purposes only — not gambling advice
Most likely final: PHI 3–2 CBJ · Actual: 3–4
PuckMetrics Analytics — for educational/analytics purposes only — not gambling advice
None reported
PuckMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice