
6'0"·192 lbs·Cambridge, ON·Undrafted
GP9
W2
L6
GAA3.36
SV%0.880
SO1
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Cambridge, ON, CAN · Draft: Undrafted · 5 NHL seasons
Regular season
- GP
- 84
- W
- 38
- SO
- 5
- SV%
- 0.911
- GAA
- 2.65
Last 5 games
| Date | Opp | Dec | SV% | TOI |
|---|
| 2026-10-31 | @ DAL | L | 0.875 | 58:26 |
| 2026-10-29 | @ CAR | L | 0.889 | 58:51 |
| 2026-10-20 | vs TOR | L | 0.737 | 32:02 |
| 2026-10-17 | vs NYR | W | 1.000 | 62:43 |
| 2026-10-13 | vs FLA | — | 1.000 | 14:04 |
Trends
SV% Trend
No advanced stats yet this season.
Similar Players
Similarity data not yet available for this season.
Career Arc
5 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|
| 2026-27 | CBJ | 8 | 7 | 2 | 5 | 0 | 0.883 | 3.11 | 1 |
| 2025-26 | CBJ | 55 | 53 | 26 | 19 | 9 | 0.908 | 2.60 | 2 |
| 2024-25 | CBJ | 11 | 11 | 7 | 2 | 2 | 0.938 | 1.91 | 2 |
| 2023-24 | CBJ | 9 | 8 | 3 | 6 | 0 | 0.908 | 3.49 | 0 |
| 2022-23 | CBJ | 1 | 1 | 0 | 1 | 0 | 0.939 | 3.05 | 0 |
For educational/analytics purposes only — not gambling advice