
6'5"·209 lbs·Prague·Drafted 75th Overall, 2015 (BOS)
GP9
W3
L4
GAA3.21
SV%0.883
SO0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Prague, CZE · Draft: 2015 · Round 3, pick 14 (#75 overall) · BOS · 7 NHL seasons
Regular season
- GP
- 164
- W
- 80
- SO
- 4
- SV%
- 0.898
- GAA
- 2.83
Playoffs
- GP
- 12
- W
- 4
- SO
- 2
- SV%
- 0.918
- GAA
- 2.29
Last 5 games
| Date | Opp | Dec | SV% | TOI |
|---|
| 2026-10-27 | vs CBJ | O | 0.733 | 61:11 |
| 2026-10-21 | @ BUF | W | 0.964 | 60:00 |
| 2026-10-17 | vs OTT | W | 0.962 | 59:43 |
| 2026-10-13 | vs SEA | O | 0.935 | 65:00 |
| 2026-10-10 | @ BOS | L | 0.844 | 60:00 |
Trends
SV% Trend
No advanced stats yet this season.
Similar Players
Similarity data not yet available for this season.
Career Arc
7 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|
| 2026-27 | PHI | 7 | 7 | 2 | 3 | 2 | 0.888 | 3.26 | 0 |
| 2025-26 | PHI | 52 | 51 | 29 | 14 | 7 | 0.906 | 2.42 | 0 |
| 2024-25 | CGY | 30 | 29 | 12 | 11 | 6 | 0.897 | 2.80 | 2 |
| 2023-24 | CGY | 20 | 19 | 8 | 9 | 2 | 0.881 | 3.62 | 0 |
| 2022-23 | CGY | 27 | 23 | 14 | 6 | 5 | 0.895 | 2.91 | 0 |
| 2021-22 | CGY | 23 | 19 | 13 | 6 | 2 | 0.906 | 2.75 | 2 |
| 2020-21 | BOS | 5 | 5 | 2 | 2 | 1 | 0.886 | 3.40 | 0 |
For educational/analytics purposes only — not gambling advice