
6'2"·216 lbs·Grosse Pointe, MI·Drafted 8th Overall, 2015 (CBJ)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Grosse Pointe, MI, USA · Draft: 2015 · Round 1, pick 8 (#8 overall) · CBJ · 11 NHL seasons
Regular season
- GP
- 654
- G
- 135
- A
- 340
- PTS
- 475
- +/-
- 15
Playoffs
- GP
- 29
- G
- 4
- A
- 9
- PTS
- 13
- +/-
- 2
Last 5 games
| Date | Opp | G | A | PTS | +/- | S | TOI |
|---|
| 2026-10-31 | @ DAL | 0 | 1 | 1 | -1 | 4 | 28:01 |
| 2026-10-29 | @ CAR | 0 | 1 | 1 | -2 | 1 | 28:47 |
| 2026-10-27 | @ PHI | 0 | 2 | 2 | 1 | 1 | 28:09 |
| 2026-10-24 | vs VGK | 0 | 0 | 0 | 0 | 3 | 28:15 |
| 2026-10-20 | vs TOR | 0 | 0 | 0 | -1 | 9 | 27:11 |
Awards
- James Norris Memorial Trophy · 2025-26
Trends
Points Per Game Trend
No advanced stats yet this season.
No faceoffs taken this season.
Career Arc
11 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- | PIM | S | S% | TOI/GP | PPG | PPA |
|---|
| 2026-27 | CBJ | 12 | 0 | 10 | 10 | +4 | 0 | 34 | 0.0 | 28:50 | 0 | 2 |
| 2025-26 | CBJ | 75 | 22 | 59 | 81 | +7 | 18 | 260 | 8.5 | 26:37 | 4 | 17 |
| 2024-25 | CBJ | 81 | 23 | 59 | 82 | +12 | 31 | 298 | 7.7 | 26:45 | 5 | 20 |
| 2023-24 | CBJ | 70 | 11 | 46 | 57 | 0 | 22 | 202 | 5.5 | 24:27 | 2 | 10 |
| 2022-23 | CBJ | 13 | 3 | 5 | 8 | -6 | 0 | 41 | 7.3 | 23:36 | 0 | 2 |
| 2021-22 | CBJ | 68 | 11 | 37 | 48 | -15 | 22 | 216 | 5.1 | 25:40 | 4 | 10 |
| 2020-21 | CBJ | 35 | 7 | 13 | 20 | -9 | 13 | 79 | 8.9 | 24:22 | 0 | 5 |
| 2019-20 | CBJ | 63 | 20 | 21 | 41 | +9 | 10 | 187 | 10.7 | 23:59 | 5 | 8 |
| 2018-19 | CBJ | 82 | 11 | 33 | 44 | -12 | 18 | 168 | 6.6 | 22:54 | 2 | 13 |
| 2017-18 | CBJ | 77 | 16 | 21 | 37 | +8 | 16 | 207 | 7.7 | 22:35 | 3 | 7 |
| 2016-17 | CBJ | 78 | 11 | 36 | 47 | +17 | 14 | 188 | 5.9 | 20:55 | 4 | 17 |
For educational/analytics purposes only — not gambling advice