
Charlie Lindgren
6'2"190 lbsLakeville, MNUndrafted
GP5
W3
L2
GAA3.08
SV%0.881
SO0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Lakeville, MN, USA · Draft: Undrafted · 11 NHL seasons
Regular season
- GP
- 174
- W
- 85
- SO
- 10
- SV%
- 0.902
- GAA
- 2.87
Playoffs
- GP
- 5
- W
- 0
- SO
- 0
- SV%
- 0.861
- GAA
- 3.73
Game Log
Trends
SV% Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Similar Players
Similarity data not yet available for this season.
Career Arc
11 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | WSH | 4 | 4 | 3 | 1 | 0 | 0.888 | 2.98 | 0 |
| 2025-26 | WSH | 21 | 20 | 9 | 8 | 3 | 0.879 | 3.52 | 1 |
| 2024-25 | WSH | 39 | 38 | 20 | 14 | 3 | 0.896 | 2.73 | 1 |
| 2023-24 | WSH | 50 | 48 | 25 | 16 | 7 | 0.911 | 2.67 | 6 |
| 2022-23 | WSH | 31 | 26 | 13 | 11 | 3 | 0.899 | 3.05 | 0 |
| 2021-22 | STL | 5 | 4 | 5 | 0 | 0 | 0.958 | 1.22 | 0 |
| 2019-20 | MTL | 6 | 6 | 2 | 4 | 0 | 0.888 | 3.33 | 0 |
| 2018-19 | MTL | 1 | 1 | 1 | 0 | 0 | 0.898 | 4.62 | 0 |
| 2017-18 | MTL | 14 | 14 | 4 | 8 | 2 | 0.908 | 3.02 | 2 |
| 2016-17 | MTL | 2 | 2 | 2 | 0 | 0 | 0.949 | 1.48 | 0 |
| 2015-16 | MTL | 1 | 1 | 1 | 0 | 0 | 0.929 | 2.00 | 0 |
For educational/analytics purposes only — not gambling advice