← Back to Dashboard
FINALLenovo Center · Oct 2
WSH rest: 5dCAR rest: 2d
Game analysis
Capitals beat Hurricanes 5–2
- A. Tuch scored the game-winner at 14:23 of the first.
- The Capitals scored first and led the rest of the way.
- L. Thompson stopped 31 of 33 shots (.939) for the win.
- The Capitals won despite being outshot 33–27.
- Power play: WSH 1/2, CAR 1/6.
- A. Tuch led all scorers with 2 goals and 0 assists.
Three stars
- 1st starA. Tuch
WSH · 2G 0A
- 2nd starL. Thompson
WSH · .939 SV%
- 3rd starJ. Chychrun
WSH · 1G 1A
Scoring summary
1st
2nd
- 1:36WSHJ. ChychrunPPAssists: D. Strome4–0
- 16:50CARS. AhoPPAssists: A. Svechnikov, J. Blake4–1
- 16:58WSHR. LeonardAssists: D. Strome, J. Chychrun5–1
3rd
- 10:50CARL. StankovenAssists: K. Miller, W. Carrier5–2
Period by Period
Stats not yet available
Team Stats
WSHCAR
| Shots | -- | -- |
| Hits | 19 | 32 |
| Blocked | 28 | 9 |
| Power Play | 1/2 | 1/6 |
| Faceoff % | 53.2 | 46.8 |
| Corsi % | 34.7 | 65.3 |
| xG | 2.52 | 3.75 |
| Giveaways | 18 | 12 |
| Takeaways | 3 | 3 |
Carolina Hurricanes
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 11:30 | |
| 0 | 1 | 1 | 0 | 6 | 19:51 | |
| 0 | 1 | 1 | -1 | 0 | 22:11 | |
| 1 | 0 | 1 | 0 | 2 | 18:39 | |
| 1 | 0 | 1 | -1 | 4 | 20:15 | |
| 0 | 1 | 1 | -1 | 3 | 19:27 | |
| 0 | 0 | 0 | -1 | 3 | 14:54 | |
| 0 | 0 | 0 | -2 | 4 | 19:02 | |
| 0 | 0 | 0 | -1 | 0 | 09:25 | |
| 0 | 0 | 0 | 0 | 2 | 12:47 | |
| -- | -- | 29/34 | -- | .853 | 60:00 | |
| -- | -- | 22/27 | -- | .815 | 00:00 |
Washington Capitals
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 2 | 13:11 | |
| 0 | 2 | 2 | +2 | 1 | 12:08 | |
| 1 | 1 | 2 | +1 | 3 | 18:51 | |
| 2 | 0 | 2 | +2 | 3 | 16:38 | |
| 0 | 1 | 1 | +1 | 1 | 12:46 | |
| 1 | 0 | 1 | +1 | 3 | 12:08 | |
| 0 | 1 | 1 | +1 | 2 | 17:36 | |
| 0 | 1 | 1 | +1 | 0 | 16:37 | |
| 1 | 0 | 1 | +2 | 3 | 17:08 | |
| 0 | 1 | 1 | +1 | 0 | 11:32 | |
| -- | -- | 50/52 | -- | .962 | 59:53 | |
| -- | -- | 31/33 | -- | .939 | 00:00 |
Lineups
WSH
Actual (from shift data)L2
9:20
D2
9:27
21:15
44Hutson
17:08
Injured / Scratched
- Rasmus Sandinlong-term-injured-reserve · Right Knee (Surgery)
- Patrick Thomasinjured-reserve · Upper Body
CAR
Actual (from shift data)L1
6:29
L4
4:20
D3
10:47
22:40
11:07
Injured / Scratched
- Alexander Nikishininjured-reserve · Contract Dispute
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























