MINaway
51%at
WSHhome
49%Win probability2-pt gap
Model pick
MIN · 51% to win
Key signals
Team Defense (Goal Model)Home IceTeam Offense (Goal Model)InjuriesProjected Goaltending
For educational/analytics purposes only — not gambling advice
Game analysis
PuckMetrics Analytics — for educational/analytics purposes only — not gambling advice.
MIN · .963 SV%
MIN · 1G 0A
WSH · 1G 0A
Stats not yet available
| Shots | -- | -- |
| Hits | 22 | 24 |
| Blocked | 20 | 18 |
| Power Play | 2/5 | 0/1 |
| Faceoff % | 43.1 | 56.9 |
| Corsi % | 48.4 | 51.6 |
| xG | -- | -- |
| Giveaways | 13 | 14 |
| Takeaways | 4 | 3 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 13:04 | |
| 0 | 1 | 1 | -1 | 1 | 10:22 | |
| 0 | 1 | 1 | 0 | 1 | 19:58 | |
| 0 | 0 | 0 | -2 | 2 | 13:08 | |
| 0 | 0 | 0 | 0 | 3 | 12:18 | |
| 0 | 0 | 0 | -1 | 0 | 18:28 | |
| 0 | 0 | 0 | 0 | 1 | 16:59 | |
| 0 | 0 | 0 | 0 | 0 | 14:59 | |
| 0 | 0 | 0 | 0 | 0 | 14:56 | |
| 0 | 0 | 0 | -1 | 2 | 18:01 | |
| -- | -- | 36/41 | -- | .878 | 58:52 | |
| -- | -- | 24/29 | -- | .828 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +1 | 4 | 16:11 | |
| 0 | 2 | 2 | +1 | 3 | 19:33 | |
| 0 | 1 | 1 | +1 | 3 | 21:16 | |
| 0 | 1 | 1 | +1 | 1 | 16:14 | |
| 1 | 0 | 1 | 0 | 2 | 14:51 | |
| 1 | 0 | 1 | +1 | 1 | 13:38 | |
| 1 | 0 | 1 | 0 | 4 | 14:11 | |
| 0 | 1 | 1 | +1 | 0 | 09:22 | |
| 1 | 0 | 1 | 0 | 2 | 21:43 | |
| 0 | 1 | 1 | 0 | 0 | 23:55 | |
| -- | -- | 45/46 | -- | .978 | 60:00 | |
| -- | -- | 26/27 | -- | .963 | 00:00 |
For educational/analytics purposes only — not gambling advice
Most likely final: WSH 2–3 MIN · Actual: 1–5
PuckMetrics Analytics — for educational/analytics purposes only — not gambling advice
PuckMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice