MINaway
61%at
PHIhome
39%Win probability22-pt gap
Model pick
MIN · 61% to win
Key signals
Team Offense (Goal Model)Team Defense (Goal Model)Home IceInjuriesProjected Goaltending
For educational/analytics purposes only — not gambling advice
Game analysis
HabsMetrics Analytics — for educational/analytics purposes only — not gambling advice.
MIN · 1G 1A
PHI · 1G 0A
MIN · 1G 0A
Stats not yet available
| Shots | -- | -- |
| Hits | 24 | 16 |
| Blocked | 17 | 17 |
| Power Play | 0/3 | 1/3 |
| Faceoff % | 51.0 | 49.0 |
| Corsi % | 44.4 | 55.6 |
| xG | -- | -- |
| Giveaways | 15 | 18 |
| Takeaways | 4 | 6 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -2 | 4 | 16:20 | |
| 0 | 1 | 1 | -3 | 0 | 20:01 | |
| 1 | 0 | 1 | +1 | 3 | 15:58 | |
| 1 | 0 | 1 | +1 | 2 | 13:28 | |
| 0 | 1 | 1 | -2 | 1 | 13:10 | |
| 0 | 1 | 1 | -2 | 0 | 26:50 | |
| 0 | 0 | 0 | -2 | 0 | 20:56 | |
| 0 | 0 | 0 | 0 | 0 | 14:01 | |
| 0 | 0 | 0 | -2 | 3 | 19:22 | |
| 0 | 0 | 0 | -2 | 0 | 12:28 | |
| -- | -- | 29/33 | -- | .879 | 58:33 | |
| -- | -- | 18/22 | -- | .818 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +2 | 4 | 20:15 | |
| 0 | 1 | 1 | +1 | 2 | 14:13 | |
| 1 | 0 | 1 | +2 | 4 | 19:17 | |
| 0 | 1 | 1 | 0 | 1 | 15:04 | |
| 1 | 0 | 1 | +1 | 3 | 15:36 | |
| 1 | 0 | 1 | +1 | 1 | 13:44 | |
| 0 | 1 | 1 | +2 | 1 | 21:29 | |
| 0 | 1 | 1 | +3 | 2 | 18:04 | |
| 0 | 1 | 1 | +1 | 1 | 23:31 | |
| 0 | 1 | 1 | +1 | 1 | 29:47 | |
| -- | -- | 45/47 | -- | .957 | 60:00 | |
| -- | -- | 23/25 | -- | .920 | 00:00 |
For educational/analytics purposes only — not gambling advice
Most likely final: PHI 2–3 MIN · Actual: 2–4
HabsMetrics Analytics — for educational/analytics purposes only — not gambling advice
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice