
6'0"·205 lbs·Parma, OH·Drafted 37th Overall, 2014 (CAR)
GP6
W3
L2
GAA3.09
SV%0.899
SO0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Parma, OH, USA · Draft: 2014 · Round 2, pick 7 (#37 overall) · CAR · 10 NHL seasons
Regular season
- GP
- 225
- W
- 95
- SO
- 9
- SV%
- 0.902
- GAA
- 2.98
Playoffs
- GP
- 9
- W
- 4
- SO
- 1
- SV%
- 0.920
- GAA
- 2.17
Last 5 games
| Date | Opp | Dec | SV% | TOI |
|---|
| 2026-10-31 | vs OTT | L | 0.882 | 57:31 |
| 2026-10-24 | @ BOS | L | 0.853 | 58:38 |
| 2026-10-20 | @ MTL | W | 0.912 | 62:13 |
| 2026-10-17 | @ DET | O | 0.889 | 64:38 |
| 2026-10-15 | @ NSH | W | 0.941 | 65:00 |
Trends
SV% Trend
Ranks among 64 goalies with 4+ GP.
Similar Players
Similarity data not yet available for this season.
Career Arc
10 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|
| 2026-27 | SJS | 6 | 6 | 3 | 2 | 1 | 0.899 | 3.09 | 0 |
| 2025-26 | SJS | 40 | 34 | 18 | 14 | 4 | 0.896 | 2.87 | 0 |
| 2024-25 | PIT | 38 | 35 | 14 | 15 | 5 | 0.894 | 3.12 | 1 |
| 2023-24 | PIT | 38 | 33 | 18 | 7 | 7 | 0.902 | 2.97 | 1 |
| 2022-23 | DET | 15 | 13 | 5 | 7 | 2 | 0.895 | 3.53 | 0 |
| 2021-22 | DET | 59 | 52 | 20 | 24 | 9 | 0.901 | 3.31 | 4 |
| 2020-21 | CAR | 23 | 23 | 15 | 5 | 3 | 0.932 | 1.90 | 3 |
| 2019-20 | CAR | 4 | 3 | 1 | 2 | 1 | 0.887 | 3.05 | 0 |
| 2018-19 | CAR | 1 | 1 | 1 | 0 | 0 | 0.923 | 2.00 | 0 |
| 2016-17 | CAR | 1 | 0 | -- | -- | 0 | 1.000 | 0.00 | 0 |
For educational/analytics purposes only — not gambling advice