SJSaway
29%at
MINhome
71%Win probability42-pt gap
Model pick
MIN · 71% to win
Key signals
Team Defense (Goal Model)Team Offense (Goal Model)InjuriesHome IceProjected Goaltending
For educational/analytics purposes only — not gambling advice
Game analysis
PuckMetrics Analytics — for educational/analytics purposes only — not gambling advice.
MIN · 1G 2A
MIN · 1G 3A
MIN · .958 SV%
Stats not yet available
| Shots | -- | -- |
| Hits | 17 | 29 |
| Blocked | 17 | 17 |
| Power Play | 0/3 | 2/5 |
| Faceoff % | 48.3 | 51.7 |
| Corsi % | -- | -- |
| xG | -- | -- |
| Giveaways | 11 | 14 |
| Takeaways | 3 | 2 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | +2 | 3 | 19:28 | |
| 1 | 2 | 3 | 0 | 2 | 31:00 | |
| 0 | 1 | 1 | +2 | 7 | 19:26 | |
| 0 | 1 | 1 | +2 | 2 | 18:52 | |
| 1 | 0 | 1 | -1 | 3 | 16:56 | |
| 1 | 0 | 1 | +1 | 1 | 13:22 | |
| 0 | 1 | 1 | 0 | 2 | 24:25 | |
| 0 | 0 | 0 | -1 | 1 | 17:58 | |
| 0 | 0 | 0 | 0 | 1 | 13:53 | |
| 0 | 0 | 0 | 0 | 0 | 07:32 | |
| -- | -- | 35/36 | -- | .972 | 59:43 | |
| -- | -- | 23/24 | -- | .958 | 00:00 |
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 21:11 | |
| 1 | 0 | 1 | 0 | 6 | 24:59 | |
| 0 | 1 | 1 | +1 | 0 | 15:02 | |
| 0 | 0 | 0 | 0 | 3 | 11:14 | |
| 0 | 0 | 0 | 0 | 0 | 12:13 | |
| 0 | 0 | 0 | -1 | 0 | 16:35 | |
| 0 | 0 | 0 | 0 | 0 | 12:33 | |
| 0 | 0 | 0 | -1 | 1 | 17:13 | |
| 0 | 0 | 0 | -1 | 0 | 14:19 | |
| 0 | 0 | 0 | 0 | 3 | 10:45 | |
| -- | -- | 46/50 | -- | .920 | 60:00 | |
| -- | -- | 25/29 | -- | .862 | 00:00 |
For educational/analytics purposes only — not gambling advice
Most likely final: MIN 3–2 SJS · Actual: 4–1
PuckMetrics Analytics — for educational/analytics purposes only — not gambling advice
PuckMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice