← Back to Dashboard
FINALPrudential Center · Oct 24
SJS rest: 0dNJD rest: 1d
Game analysis
Devils beat Sharks 3–1
- D. Hamilton scored the game-winner on the power play at 9:08 of the second.
- An empty-net goal sealed it late.
- J. Allen stopped 16 of 17 shots (.941) for the win.
- The Devils controlled play, outshooting the Sharks 29–17.
- Power play: NJD 2/5, SJS 1/4.
- D. Hamilton led all scorers with 2 goals and 1 assist.
Three stars
- 1st starD. Hamilton
NJD · 2G 1A
- 2nd starN. Hischier
NJD · 0G 3A
- 3rd starY. Askarov
SJS · .929 SV%
Scoring summary
1st
- 2:25SJSW. EklundPPAssists: M. Celebrini1–0
2nd
- 0:40NJDD. HamiltonPPAssists: D. Mercer, N. Hischier1–1
- 9:08NJDD. HamiltonPPAssists: J. Hughes, N. Hischier1–2
3rd
- 19:13NJDC. BrownENAssists: D. Hamilton, N. Hischier1–3
Period by Period
Stats not yet available
Team Stats
SJSNJD
| Shots | -- | -- |
| Hits | 11 | 22 |
| Blocked | 21 | 18 |
| Power Play | 1/4 | 2/5 |
| Faceoff % | 54.5 | 45.5 |
| Corsi % | 39.1 | 60.9 |
| xG | -- | -- |
| Giveaways | 13 | 12 |
| Takeaways | 2 | 5 |
New Jersey Devils
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 3 | 3 | +1 | 5 | 22:03 | |
| 2 | 1 | 3 | +1 | 5 | 25:51 | |
| 1 | 0 | 1 | +1 | 1 | 16:42 | |
| 0 | 1 | 1 | 0 | 2 | 21:15 | |
| 0 | 1 | 1 | 0 | 2 | 21:58 | |
| 0 | 0 | 0 | 0 | 1 | 07:00 | |
| 0 | 0 | 0 | 0 | 1 | 10:38 | |
| 0 | 0 | 0 | 0 | 2 | 10:52 | |
| 0 | 0 | 0 | +1 | 2 | 17:19 | |
| 0 | 0 | 0 | 0 | 3 | 12:47 | |
| -- | -- | 25/26 | -- | .962 | 59:51 | |
| -- | -- | 16/17 | -- | .941 | 00:00 |
San Jose Sharks
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -1 | 4 | 22:07 | |
| 1 | 0 | 1 | -1 | 3 | 18:19 | |
| 0 | 0 | 0 | -1 | 2 | 20:39 | |
| 0 | 0 | 0 | 0 | 0 | 11:34 | |
| 0 | 0 | 0 | -1 | 0 | 20:35 | |
| 0 | 0 | 0 | 0 | 1 | 09:54 | |
| 0 | 0 | 0 | 0 | 1 | 14:08 | |
| 0 | 0 | 0 | -1 | 1 | 19:29 | |
| 0 | 0 | 0 | 0 | 3 | 11:16 | |
| 0 | 0 | 0 | 0 | 0 | 13:59 | |
| -- | -- | 42/45 | -- | .933 | 58:15 | |
| -- | -- | 26/29 | -- | .897 | 00:00 |
Lineups
SJS
Actual (from shift data)Injured / Scratched
- Kyle Keyserinjured-reserve · Upper Body
- Igor Chernyshovinjured-reserve · Upper Body
- Quentin Mustyinjured-reserve · Upper Body
NJD
Actual (from shift data)L4
3:52
D1
12:43
25:51
17:23
Injured / Scratched
- Seamus Caseyinjured-reserve · Knee
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























