
Brian Halonen
6'0"207 lbsDelano, MNUndrafted
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Delano, MN · Draft: Undrafted
Regular season
- GP
- —
- G
- —
- A
- —
- PTS
- —
- +/-
- —
Game Log
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Sep 24 | @ PHI | 0 | 0 | 0 | L |
| Sep 22 | PHI | 1 | 0 | 1 | W |
| Apr 12 | OTT | 0 | 0 | 0 | W |
| Apr 11 | @ DET | 0 | 0 | 0 | W |
| Apr 9 | PIT | 0 | 1 | 1 | L |
| Apr 7 | PHI | 0 | 0 | 0 | L |
| Apr 5 | @ MTL | 0 | 0 | 0 | W |
| Apr 4 | MTL | 0 | 0 | 0 | L |
| Nov 3 | @ ANA | 0 | 0 | 0 | L |
| Nov 2 | @ LAK | 1 | 0 | 1 | W |
| Oct 26 | COL | 0 | 0 | 0 | W |
| Oct 24 | SJS | 0 | 0 | 0 | W |
| Oct 22 | MIN | 0 | 0 | 0 | W |
| Oct 21 | @ TOR | 0 | 0 | 0 | W |
| Oct 18 | EDM | 0 | 0 | 0 | W |
| Oct 16 | FLA | 0 | 0 | 0 | W |
| Oct 13 | @ CBJ | 0 | 0 | 0 | W |
| Sep 28 | WSH | 0 | 0 | 0 | L |
| Sep 26 | @ NYI | 0 | 1 | 1 | W |
| Sep 23 | NYI | 0 | 0 | 0 | W |
| Sep 21 | NYR | 1 | 1 | 2 | L |
| Jan 28 | @ PHI | 0 | 0 | 0 | L |
| Jan 18 | PHI | 0 | 0 | 0 | L |
| Oct 3 | @ PHI | 0 | 0 | 0 | L |
| Oct 1 | @ NYR | 1 | 0 | 1 | L |
| Sep 30 | NYR | 1 | 0 | 1 | W |
| Sep 24 | @ MTL | 0 | 0 | 0 | L |
| Apr 7 | NSH | 0 | 0 | 0 | L |
| Feb 25 | TBL | 0 | 0 | 0 | L |
| Sep 25 | PHI | 0 | 0 | 0 | W |
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →No faceoffs taken this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
For educational/analytics purposes only — not gambling advice




