
Zach Metsa
5'9"201 lbsDelafield, WIUndrafted
GP14
G0
A2
PTS2
+/--1
S%0.0%
TOI/GP12:17
GWG0
OTG—
SHG0
PPP0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Delafield, WI, USA · Draft: Undrafted · 2 NHL seasons
Regular season
- GP
- 55
- G
- 2
- A
- 6
- PTS
- 8
- +/-
- 14
Playoffs
- GP
- 2
- G
- 1
- A
- 0
- PTS
- 1
- +/-
- -1
Game Log
| Date | Opp | G | A | PTS | RES |
|---|---|---|---|---|---|
| Nov 7 | CBJ | 0 | 0 | 0 | W |
| Nov 5 | OTT | 0 | 0 | 0 | L |
| Oct 31 | @ LAK | 0 | 0 | 0 | W |
| Oct 28 | @ SJS | 0 | 0 | 0 | W |
| Oct 21 | PHI | 0 | 0 | 0 | L |
| Oct 17 | @ MTL | 0 | 0 | 0 | L |
| Oct 15 | @ TOR | 0 | 1 | 1 | W |
| Oct 13 | @ MTL | 0 | 0 | 0 | L |
| Oct 12 | FLA | 0 | 0 | 0 | W |
| Oct 10 | UTA | 0 | 0 | 0 | L |
| Oct 8 | DAL | 0 | 0 | 0 | L |
| Oct 6 | MIN | 0 | 0 | 0 | W |
| Oct 3 | CHI | 0 | 1 | 1 | W |
| Oct 1 | @ CBJ | 0 | 0 | 0 | L |
| Sep 26 | PIT | 0 | 0 | 0 | L |
| Sep 24 | @ DET | 0 | 0 | 0 | L |
| Sep 21 | @ PIT | 0 | 1 | 1 | L |
| May 18 | MTL | 0 | 0 | 0 | L |
| May 17 | @ MTL | 1 | 0 | 1 | W |
| Apr 15 | DAL | 0 | 0 | 0 | L |
| Apr 9 | CBJ | 0 | 0 | 0 | W |
| Apr 4 | @ WSH | 0 | 0 | 0 | L |
| Apr 2 | @ OTT | 0 | 0 | 0 | L |
| Mar 31 | NYI | 0 | 0 | 0 | W |
| Mar 23 | @ ANA | 0 | 0 | 0 | L |
| Mar 21 | @ LAK | 0 | 1 | 1 | W |
| Mar 20 | @ SJS | 0 | 1 | 1 | W |
| Mar 18 | @ VGK | 0 | 0 | 0 | W |
| Mar 14 | TOR | 0 | 0 | 0 | W |
| Mar 8 | TBL | 0 | 0 | 0 | W |
| Mar 7 | NSH | 0 | 0 | 0 | W |
| Mar 6 | @ PIT | 0 | 0 | 0 | W |
| Mar 4 | VGK | 0 | 0 | 0 | W |
| Mar 1 | @ TBL | 1 | 1 | 2 | W |
| Feb 28 | @ FLA | 0 | 0 | 0 | W |
| Feb 26 | @ NJD | 0 | 0 | 0 | W |
| Feb 4 | @ TBL | 0 | 0 | 0 | L |
| Feb 3 | @ FLA | 0 | 0 | 0 | W |
| Feb 1 | MTL | 0 | 0 | 0 | L |
| Jan 30 | LAK | 0 | 0 | 0 | W |
| Jan 28 | @ TOR | 0 | 0 | 0 | W |
| Jan 24 | @ NYI | 0 | 0 | 0 | W |
| Jan 21 | @ NSH | 0 | 0 | 0 | W |
| Jan 19 | @ CAR | 0 | 0 | 0 | L |
| Jan 17 | MIN | 0 | 0 | 0 | L |
| Jan 16 | MTL | 0 | 0 | 0 | W |
| Jan 15 | PHI | 0 | 0 | 0 | W |
| Jan 13 | FLA | 0 | 1 | 1 | L |
| Jan 11 | ANA | 0 | 0 | 0 | W |
| Jan 9 | @ NYR | 0 | 0 | 0 | W |
| Jan 7 | VAN | 1 | 0 | 1 | W |
| Jan 3 | @ CBJ | 0 | 0 | 0 | L |
| Jan 1 | @ DAL | 0 | 0 | 0 | W |
| Dec 30 | @ STL | 0 | 0 | 0 | W |
| Dec 28 | BOS | 0 | 0 | 0 | W |
| Dec 24 | @ OTT | 0 | 0 | 0 | W |
| Dec 22 | @ NJD | 0 | 0 | 0 | W |
| Dec 20 | NYI | 0 | 0 | 0 | W |
| Oct 25 | @ TOR | 0 | 0 | 0 | L |
| Oct 24 | TOR | 0 | 0 | 0 | W |
| Oct 22 | DET | 0 | 0 | 0 | W |
| Oct 20 | @ MTL | 0 | 0 | 0 | L |
| Oct 3 | @ PIT | 0 | 0 | 0 | L |
| Sep 25 | @ DET | 0 | 0 | 0 | L |
| Sep 30 | DET | 0 | 1 | 1 | W |
| Sep 28 | @ CBJ | 1 | 0 | 1 | L |
| Sep 26 | @ OTT | 0 | 1 | 1 | W |
| Sep 24 | @ PIT | 0 | 1 | 1 | W |
| Sep 28 | @ PIT | 0 | 0 | 0 | L |
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →Physical
- Hits1#636 of 654
- Hits per game0.07#645 of 654
- Hits per 600.34#638 of 654
- Blocked shots13#189 of 654
- Takeaways1#484 of 654
- Giveaways6#102 of 654
Shooting & expected goals
- Expected goals (individual)0.44#557 of 654
- Expected goals per 600.16#547 of 654
- Goals above expected-0.44#398 of 654
- xG per shot (shot quality)0.044#487 of 654
- High-danger shots1#473 of 654
Possession (on ice)
- Corsi (shot attempt share)46.1%#483 of 654
- Corsi relative to team-6.1%#555 of 654
- Fenwick (unblocked share)47.4%#411 of 654
- PDO at 5v51.001#296 of 654
- Offensive zone starts47.6%#392 of 654
- Time on ice per game12:18#539 of 654
Ranks among 654 skaters with 5+ GP.
Faceoffs · 2026–27
Faceoff leaders →No faceoffs taken this season.
Similar Players
Career Arc
2 SeasonsPTSCareer best / current
For educational/analytics purposes only — not gambling advice




