
6'5"·190 lbs·Bern·Drafted 136th Overall, 2018 (NJD)
GP9
W5
L3
GAA3.00
SV%0.886
SO0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Bern, CHE · Draft: 2018 · Round 5, pick 12 (#136 overall) · NJD · 6 NHL seasons
Regular season
- GP
- 90
- W
- 37
- SO
- 3
- SV%
- 0.897
- GAA
- 2.68
Playoffs
- GP
- 10
- W
- 4
- SO
- 2
- SV%
- 0.924
- GAA
- 2.26
Last 5 games
| Date | Opp | Dec | SV% | TOI |
|---|
| 2026-10-30 | vs WPG | W | 0.917 | 60:00 |
| 2026-10-27 | @ WPG | W | 0.960 | 60:00 |
| 2026-10-25 | @ CHI | W | 0.905 | 59:55 |
| 2026-10-21 | @ OTT | L | 0.833 | 60:00 |
| 2026-10-15 | vs VAN | W | 0.889 | 60:04 |
Trends
SV% Trend
No advanced stats yet this season.
Similar Players
Similarity data not yet available for this season.
Career Arc
6 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|
| 2026-27 | FLA | 8 | 7 | 5 | 2 | 1 | 0.889 | 2.86 | 0 |
| 2025-26 | VGK | 34 | 29 | 16 | 10 | 6 | 0.892 | 2.59 | 2 |
| 2024-25 | VGK | 5 | 3 | 2 | 0 | 1 | 0.944 | 1.26 | 0 |
| 2023-24 | NJD | 19 | 15 | 5 | 9 | 1 | 0.895 | 3.15 | 0 |
| 2022-23 | NJD | 18 | 14 | 9 | 5 | 2 | 0.922 | 2.13 | 1 |
| 2021-22 | NJD | 6 | 4 | 0 | 4 | 0 | 0.833 | 4.83 | 0 |
For educational/analytics purposes only — not gambling advice