← Back to Dashboard
StarterBackup
FINALEnterprise Center · Jan 2
VGK rest: 1dSTL rest: 0d
Game analysis
Blues beat Golden Knights 4–3
- B. Schenn scored the game-winner at 18:27 of the third.
- J. Hofer stopped 22 of 25 shots (.880) for the win.
- The Blues won despite being outshot 25–19.
- A. Toropchenko led all scorers with 1 goal and 1 assist.
Three stars
- 1st starA. Toropchenko
STL · 1G 1A
- 2nd starO. Sundqvist
STL · 1G 1A
- 3rd starB. Schenn
STL · 1G 0A
Scoring summary
1st
- 10:12VGKK. KolesarAssists: C. Sissons, K. Korczak1–0
- 10:39STLA. ToropchenkoAssists: M. Joseph, O. Sundqvist1–1
2nd
- 5:39STLJ. FaulkAssists: P. Buchnevich, T. Tucker1–2
- 6:37STLO. SundqvistAssists: A. Toropchenko, M. Joseph1–3
- 9:10VGKM. StoneAssists: B. Howden2–3
3rd
- 8:21VGKP. DorofeyevAssists: B. Bowman3–3
- 18:27STLB. SchennAssists: J. Snuggerud, P. Buchnevich3–4
Period by Period
Stats not yet available
Team Stats
VGKSTL
| Shots | -- | -- |
| Hits | 21 | 19 |
| Blocked | 14 | 9 |
| Power Play | 0/2 | 0/2 |
| Faceoff % | 43.1 | 56.9 |
| Corsi % | 50.0 | 50.0 |
| xG | -- | -- |
| Giveaways | 16 | 18 |
| Takeaways | 6 | 6 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +2 | 2 | 13:28 | |
| 1 | 1 | 2 | +2 | 1 | 11:24 | |
| 0 | 2 | 2 | 0 | 0 | 11:31 | |
| 0 | 2 | 2 | 0 | 1 | 15:04 | |
| 1 | 0 | 1 | -1 | 1 | 16:44 | |
| 0 | 1 | 1 | 0 | 2 | 15:13 | |
| 1 | 0 | 1 | -2 | 1 | 21:00 | |
| 0 | 1 | 1 | -1 | 2 | 17:07 | |
| 0 | 0 | 0 | 0 | 0 | 20:05 | |
| 0 | 0 | 0 | +1 | 1 | 15:11 | |
| -- | -- | 33/36 | -- | .917 | 60:00 | |
| -- | -- | 22/25 | -- | .880 | 00:00 |
Vegas Golden Knights
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 13:39 | |
| 1 | 0 | 1 | 0 | 2 | 17:12 | |
| 0 | 1 | 1 | 0 | 1 | 14:01 | |
| 0 | 1 | 1 | 0 | 1 | 14:27 | |
| 1 | 0 | 1 | +1 | 1 | 12:00 | |
| 1 | 0 | 1 | 0 | 2 | 17:55 | |
| 0 | 1 | 1 | +1 | 3 | 20:33 | |
| 0 | 0 | 0 | -2 | 3 | 19:34 | |
| 0 | 0 | 0 | 0 | 1 | 17:06 | |
| 0 | 0 | 0 | -1 | 1 | 15:08 | |
| -- | -- | 28/32 | -- | .875 | 58:36 | |
| -- | -- | 15/19 | -- | .789 | 00:00 |
Lineups
VGK
Actual (from shift data)D1
14:01
15Hanifin
26:17
22:29
Injured / Scratched
- Parker Wotherspooninjured-reserve · Upper Body
STL
Actual (from shift data)L1
9:56
L2
8:19
L4
7:22
30Hofer
60:00
0:00
Injured / Scratched
- Torey Kruglong-term-injured-reserve · Left Ankle
- Logan Maillouxinjured-reserve · Hand (Surgery)
- Dillon Dubeinjured-reserve · Neck
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























