← Back to Dashboard
StarterBackup
FINALT-Mobile Arena · Jan 11
STL rest: 0dVGK rest: 1d
Game analysis
Golden Knights beat Blues 4–2
- S. Theodore scored the game-winner at 15:48 of the second.
- An empty-net goal sealed it late.
- A. Schmid stopped 17 of 19 shots (.895) for the win.
- Power play: VGK 0/1, STL 1/1.
- R. Thomas led all scorers with 1 goal and 1 assist.
Three stars
- 1st starM. Marner
VGK · 1G 1A
- 2nd starJ. Eichel
VGK · 1G 0A
- 3rd starS. Theodore
VGK · 1G 0A
Scoring summary
1st
- 0:53STLR. ThomasAssists: P. Broberg, C. Parayko1–0
- 7:34VGKM. Marner1–1
2nd
- 1:27VGKJ. EichelAssists: K. Korczak1–2
- 15:48VGKS. TheodoreAssists: J. Lauzon, M. Marner1–3
Period by Period
Stats not yet available
Team Stats
STLVGK
| Shots | -- | -- |
| Hits | 30 | 21 |
| Blocked | 17 | 9 |
| Power Play | 1/1 | 0/1 |
| Faceoff % | 57.4 | 42.6 |
| Corsi % | 44.1 | 55.9 |
| xG | -- | -- |
| Giveaways | 12 | 19 |
| Takeaways | 3 | 7 |
Vegas Golden Knights
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +2 | 3 | 18:41 | |
| 1 | 0 | 1 | +2 | 4 | 18:13 | |
| 1 | 0 | 1 | 0 | 1 | 14:15 | |
| 0 | 1 | 1 | +1 | 3 | 21:50 | |
| 0 | 1 | 1 | +1 | 2 | 18:08 | |
| 1 | 0 | 1 | +1 | 2 | 21:57 | |
| 0 | 0 | 0 | 0 | 1 | 10:30 | |
| 0 | 0 | 0 | +2 | 3 | 17:16 | |
| 0 | 0 | 0 | 0 | 1 | 16:31 | |
| 0 | 0 | 0 | 0 | 0 | 11:58 | |
| -- | -- | 29/31 | -- | .935 | 60:00 | |
| -- | -- | 17/19 | -- | .895 | 00:00 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 2 | 17:13 | |
| 0 | 1 | 1 | +1 | 2 | 15:11 | |
| 1 | 0 | 1 | 0 | 3 | 17:30 | |
| 0 | 1 | 1 | +1 | 0 | 00:55 | |
| 0 | 1 | 1 | 0 | 2 | 26:43 | |
| 0 | 0 | 0 | -3 | 1 | 15:32 | |
| 0 | 0 | 0 | -1 | 2 | 13:07 | |
| 0 | 0 | 0 | -1 | 4 | 17:56 | |
| 0 | 0 | 0 | -1 | 0 | 14:18 | |
| 0 | 0 | 0 | 0 | 1 | 12:51 | |
| -- | -- | 29/33 | -- | .879 | 58:55 | |
| -- | -- | 21/25 | -- | .840 | 00:00 |
Lineups
STL
Actual (from shift data)L1
11:17
L2
11:32
L3
9:30
58:55
30Hofer
0:00
Injured / Scratched
- Torey Kruglong-term-injured-reserve · Left Ankle
- Dillon Dubeinjured-reserve · Neck
VGK
Actual (from shift data)D2
17:46
15Hanifin
20:29
18:32
Injured / Scratched
- Parker Wotherspooninjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























