
Joonas Korpisalo
6'3"205 lbsPoriDrafted 62nd Overall, 2012 (CBJ)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Pori, FIN · Draft: 2012 · Round 3, pick 1 (#62 overall) · CBJ · 12 NHL seasons
Regular season
- GP
- 334
- W
- 140
- SO
- 8
- SV%
- 0.900
- GAA
- 3.06
Playoffs
- GP
- 16
- W
- 5
- SO
- 2
- SV%
- 0.922
- GAA
- 2.56
Game Log
Trends
SV% Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Similarity data not yet available for this season.
Career Arc
12 SeasonsSV%Career best / current
Career Stats
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BOS | 31 | 28 | 14 | 9 | 6 | 0.894 | 3.15 | 1 |
| 2024-25 | BOS | 27 | 24 | 11 | 10 | 3 | 0.893 | 2.90 | 3 |
| 2023-24 | OTT | 55 | 49 | 21 | 26 | 4 | 0.890 | 3.27 | 0 |
| 2022-23 | CBJ | 28 | 26 | 11 | 11 | 3 | 0.912 | 3.17 | 0 |
| 2022-23 | LAK | 11 | 11 | 7 | 3 | 1 | 0.921 | 2.13 | 1 |
| 2021-22 | CBJ | 22 | 17 | 7 | 11 | 0 | 0.877 | 4.15 | 0 |
| 2020-21 | CBJ | 33 | 31 | 9 | 13 | 7 | 0.894 | 3.30 | 0 |
| 2019-20 | CBJ | 37 | 35 | 19 | 12 | 5 | 0.911 | 2.60 | 2 |
| 2018-19 | CBJ | 27 | 21 | 10 | 7 | 3 | 0.897 | 2.96 | 0 |
| 2017-18 | CBJ | 18 | 17 | 8 | 8 | 1 | 0.897 | 3.32 | 0 |
| 2016-17 | CBJ | 14 | 13 | 7 | 5 | 1 | 0.905 | 2.88 | 1 |
| 2015-16 | CBJ | 31 | 30 | 16 | 11 | 4 | 0.919 | 2.60 | 0 |
For educational/analytics purposes only — not gambling advice