← Back to Dashboard
FINALXcel Energy Center · Mar 29
Game analysis
Devils beat Wild 5–2
- N. Hischier scored the game-winner at 3:13 of the third.
- The Devils scored first and led the rest of the way.
- J. Markstrom stopped 22 of 24 shots (.917) for the win.
- The Devils controlled play, outshooting the Wild 33–24.
- Power play: NJD 1/1, MIN 0/2.
- N. Hischier recorded a hat trick.
Three stars
- 1st starN. Hischier
NJD · 3G 0A
- 2nd starM. Foligno
MIN · 1G 1A
- 3rd starJ. Markstrom
NJD · .917 SV%
Scoring summary
1st
- 0:29NJDN. HischierAssists: J. Bratt, S. Noesen1–0
- 5:46NJDP. CotterAssists: B. Dumoulin, N. Foote2–0
- 16:31MINM. FolignoAssists: J. Spurgeon, G. Nyquist2–1
2nd
No scoring
3rd
- 3:13NJDN. Hischier3–1
- 5:22MINR. HartmanAssists: M. Foligno, Z. Bogosian3–2
- 14:50NJDN. HischierPPAssists: L. Hughes, J. Bratt4–2
- 16:46NJDT. TatarAssists: O. Palat, J. Dowling5–2
Period by Period
Stats not yet available
Team Stats
NJDMIN
| Shots | -- | -- |
| Hits | 24 | 29 |
| Blocked | 9 | 19 |
| Power Play | 1/1 | 0/2 |
| Faceoff % | 56.3 | 43.8 |
| Corsi % | 58.3 | 41.7 |
| xG | -- | -- |
| Giveaways | 11 | 7 |
| Takeaways | 5 | 7 |
Minnesota Wild
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | +1 | 1 | 14:47 | |
| 1 | 0 | 1 | +1 | 3 | 16:09 | |
| 0 | 1 | 1 | +1 | 1 | 12:50 | |
| 0 | 1 | 1 | -3 | 1 | 19:32 | |
| 0 | 0 | 0 | -1 | 2 | 16:55 | |
| 0 | 0 | 0 | -1 | 1 | 12:46 | |
| 0 | 0 | 0 | 0 | 2 | 11:54 | |
| 0 | 0 | 0 | +1 | 0 | 13:31 | |
| 0 | 0 | 0 | -1 | 1 | 16:31 | |
| 0 | 0 | 0 | -2 | 2 | 19:52 | |
| -- | -- | 40/45 | -- | .889 | 60:00 |
New Jersey Devils
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 3 | 0 | 3 | +2 | 3 | 21:01 | |
| 0 | 2 | 2 | +2 | 3 | 19:18 | |
| 0 | 1 | 1 | +2 | 1 | 16:58 | |
| 0 | 1 | 1 | 0 | 1 | 13:38 | |
| 0 | 1 | 1 | 0 | 1 | 06:41 | |
| 0 | 1 | 1 | 0 | 3 | 13:02 | |
| 1 | 0 | 1 | 0 | 1 | 10:36 | |
| 0 | 1 | 1 | +3 | 1 | 21:42 | |
| 0 | 1 | 1 | 0 | 3 | 19:55 | |
| 0 | 0 | 0 | 0 | 5 | 18:57 | |
| -- | -- | 35/37 | -- | .946 | 59:58 | |
| -- | -- | 22/24 | -- | .917 | 00:00 |
Lineups
NJD
Actual (from shift data)Injured / Scratched
- Seamus Caseyinjured-reserve · Knee
MIN
Actual (from shift data)Injured / Scratched
- Nick Folignoinjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















