← Back to Dashboard
FINALMadison Square Garden · Mar 10
Game analysis
Rangers beat Blues 4–0
- V. Trocheck scored the game-winner on the power play at 5:51 of the first.
- The Rangers scored first and led the rest of the way.
- I. Shesterkin posted a 26-save shutout.
- The Rangers controlled play, outshooting the Blues 39–26.
- Power play: NYR 3/6, STL 0/2.
- A. Panarin led all scorers with 0 goals and 2 assists.
Three stars
- 1st starI. Shesterkin
NYR · 1.000 SV%
- 2nd starA. Panarin
NYR · 0G 2A
- 3rd starJ. Vesey
NYR · 1G 0A
Scoring summary
1st
- 5:51NYRV. TrocheckPPAssists: A. Panarin, A. Fox0–1
- 19:37NYRJ. VeseyAssists: B. Goodrow0–2
2nd
No scoring
3rd
- 6:23NYRC. KreiderPPAssists: A. Panarin, A. Fox0–3
- 11:23NYRK. KakkoPPAssists: E. Gustafsson, A. Wennberg0–4
Period by Period
Stats not yet available
Team Stats
STLNYR
| Shots | -- | -- |
| Hits | 32 | 17 |
| Blocked | 16 | 11 |
| Power Play | 0/2 | 3/6 |
| Faceoff % | 47.9 | 52.1 |
| Corsi % | 36.8 | 63.2 |
| xG | -- | -- |
| Giveaways | 3 | 5 |
| Takeaways | 2 | 11 |
New York Rangers
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 3 | 18:18 | |
| 0 | 2 | 2 | 0 | 2 | 24:24 | |
| 1 | 0 | 1 | 0 | 3 | 20:13 | |
| 1 | 0 | 1 | 0 | 6 | 18:07 | |
| 0 | 1 | 1 | +1 | 1 | 13:38 | |
| 1 | 0 | 1 | 0 | 4 | 12:37 | |
| 0 | 1 | 1 | 0 | 0 | 15:12 | |
| 0 | 1 | 1 | +1 | 0 | 17:00 | |
| 0 | 0 | 0 | 0 | 1 | 15:57 | |
| 0 | 0 | 0 | 0 | 5 | 10:29 | |
| -- | -- | 35/35 | -- | 1.000 | 60:00 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 16:39 | |
| 0 | 0 | 0 | -1 | 4 | 11:55 | |
| 0 | 0 | 0 | 0 | 2 | 19:25 | |
| 0 | 0 | 0 | 0 | 1 | 15:27 | |
| 0 | 0 | 0 | 0 | 1 | 14:32 | |
| 0 | 0 | 0 | 0 | 0 | 16:37 | |
| 0 | 0 | 0 | -1 | 0 | 12:44 | |
| 0 | 0 | 0 | -1 | 1 | 11:26 | |
| 0 | 0 | 0 | 0 | 0 | 09:25 | |
| 0 | 0 | 0 | 0 | 4 | 17:45 | |
| -- | -- | 58/62 | -- | .935 | 60:00 | |
| -- | -- | 35/39 | -- | .897 | 00:00 |
Lineups
STL
Actual (from shift data)Injured / Scratched
- Torey Kruglong-term-injured-reserve · Left Ankle
- Logan Maillouxinjured-reserve · Hand (Surgery)
- Dillon Dubeinjured-reserve · Neck
- Tyler Tuckerinjured-reserve · Left Knee (Surgery)
NYR
Actual (from shift data)Injured / Scratched
- Joe Velenolong-term-injured-reserve · Right Lower Body
- Aidan Thompsoninjured-reserve · Undisclosed
- Adam Sykorainjured-reserve · Lower Body
- Sean Durziinjured-reserve · Undisclosed
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice






















