
Chris Kreider
6'3"232 lbsBoxford, MADrafted 19th Overall, 2009 (NYR)
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Boxford, MA, USA · Draft: 2009 · Round 1, pick 19 (#19 overall) · NYR · 15 NHL seasons
Regular season
- GP
- 972
- G
- 350
- A
- 289
- PTS
- 639
- +/-
- 122
Playoffs
- GP
- 135
- G
- 50
- A
- 33
- PTS
- 83
- +/-
- -11
Game Log
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →FO%
33.3%
Won–Lost
2–4
6 taken
League rank
—
Unranked — under 100 FO
By zone
- Offensive zone40.0% · 2/5
- Neutral zone0.0% · 0/1
- Defensive zone— · 0/0
By situation
- Even strength33.3% · 2/6
- Power play— · 0/0
- Shorthanded— · 0/0
Similar Players
Career Arc
15 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2026-27 | MTL | 14 | 2 | 5 | 7 | +5 |
| 2025-26 | ANA | 75 | 22 | 28 | 50 | -4 |
| 2024-25 | NYR | 68 | 22 | 8 | 30 | -5 |
| 2023-24 | NYR | 82 | 39 | 36 | 75 | +19 |
| 2022-23 | NYR | 79 | 36 | 18 | 54 | +21 |
| 2021-22 | NYR | 81 | 52 | 25 | 77 | +19 |
| 2020-21 | NYR | 50 | 20 | 10 | 30 | -1 |
| 2019-20 | NYR | 63 | 24 | 21 | 45 | +13 |
| 2018-19 | NYR | 79 | 28 | 24 | 52 | +4 |
| 2017-18 | NYR | 58 | 16 | 21 | 37 | -2 |
| 2016-17 | NYR | 75 | 28 | 25 | 53 | +6 |
| 2015-16 | NYR | 79 | 21 | 22 | 43 | +10 |
| 2014-15 | NYR | 80 | 21 | 25 | 46 | +24 |
| 2013-14 | NYR | 66 | 17 | 20 | 37 | +14 |
| 2012-13 | NYR | 23 | 2 | 1 | 3 | -1 |
For educational/analytics purposes only — not gambling advice




