← Back to Dashboard
FINALTD Garden · Dec 22
BUF rest: 0dBOS rest: 1d
Game analysis
Bruins beat Sabres 3–1
- M. Geekie scored the game-winner on the power play at 18:15 of the third.
- An empty-net goal sealed it late.
- J. Korpisalo stopped 19 of 20 shots (.950) for the win.
- Power play: BOS 1/3, BUF 1/3.
- The Bruins dominated the dot, winning 60% of faceoffs.
- D. Pastrnak led all scorers with 0 goals and 2 assists.
Three stars
- 1st starM. Geekie
BOS · 1G 0A
- 2nd starJ. Korpisalo
BOS · .950 SV%
- 3rd starC. Coyle
BOS · 1G 0A
Scoring summary
1st
- 8:15BOSC. CoyleAssists: N. Zadorov0–1
2nd
- 18:23BUFJ. PeterkaPPAssists: J. Zucker1–1
3rd
- 18:15BOSM. GeekiePPAssists: D. Pastrnak, M. Lohrei1–2
- 19:08BOSB. MarchandENAssists: D. Pastrnak, C. McAvoy1–3
Period by Period
Stats not yet available
Team Stats
BUFBOS
| Shots | -- | -- |
| Hits | 22 | 28 |
| Blocked | 20 | 15 |
| Power Play | 1/3 | 1/3 |
| Faceoff % | 40.0 | 60.0 |
| Corsi % | 50.9 | 49.1 |
| xG | -- | -- |
| Giveaways | 25 | 20 |
| Takeaways | 4 | 5 |
Boston Bruins
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 2 | 2 | +1 | 3 | 19:51 | |
| 1 | 0 | 1 | 0 | 2 | 16:35 | |
| 1 | 0 | 1 | +1 | 1 | 18:43 | |
| 0 | 1 | 1 | 0 | 1 | 16:12 | |
| 0 | 1 | 1 | +1 | 0 | 24:40 | |
| 0 | 1 | 1 | +2 | 0 | 17:51 | |
| 1 | 0 | 1 | +1 | 3 | 16:48 | |
| 0 | 0 | 0 | +1 | 2 | 17:15 | |
| 0 | 0 | 0 | +1 | 1 | 11:34 | |
| 0 | 0 | 0 | 0 | 1 | 12:03 | |
| -- | -- | 37/38 | -- | .974 | 60:00 | |
| -- | -- | 19/20 | -- | .950 | 00:00 |
Buffalo Sabres
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | -1 | 1 | 18:09 | |
| 1 | 0 | 1 | -1 | 4 | 17:39 | |
| 0 | 0 | 0 | -1 | 2 | 14:22 | |
| 0 | 0 | 0 | -1 | 0 | 13:47 | |
| 0 | 0 | 0 | -1 | 2 | 12:24 | |
| 0 | 0 | 0 | -1 | 1 | 14:34 | |
| 0 | 0 | 0 | 0 | 1 | 13:45 | |
| 0 | 0 | 0 | 0 | 0 | 14:06 | |
| 0 | 0 | 0 | -1 | 2 | 17:27 | |
| 0 | 0 | 0 | 0 | 1 | 13:32 | |
| -- | -- | 26/29 | -- | .897 | 59:00 | |
| -- | -- | 16/19 | -- | .842 | 00:00 |
Lineups
BUF
Actual (from shift data)L4
8:48
D1
15:59
25Power
24:15
22:31
Injured / Scratched
- Justin Danforthinjured-reserve · Upper Body
- Konsta Heleniusother · Upper Body
- Matt Grzelcykinjured-reserve · Lower Body
- Alex Lyoninjured-reserve · Upper Body
BOS
Actual (from shift data)Injured / Scratched
- Matthew Poitrasday-to-day · Nose (Fracture)
- James Hagensday-to-day · Back
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























