
Brad Marchand
5'9"180 lbsHalifax, NSDrafted 71st Overall, 2006 (BOS)
GP2
G1
A0
PTS1
+/-0
S%20.0%
TOI/GP11:23
GWG0
OTG—
SHG0
PPP0
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Halifax, NS, CAN · Draft: 2006 · Round 3, pick 8 (#71 overall) · BOS · 19 NHL seasons
Regular season
- GP
- 1154
- G
- 452
- A
- 583
- PTS
- 1035
- +/-
- 269
Playoffs
- GP
- 180
- G
- 66
- A
- 92
- PTS
- 158
- +/-
- 47
Awards
- Stanley Cup · 2× 2024-25, 2010-11
Game Log
Trends
Points Per Game Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Faceoffs · 2026–27
Faceoff leaders →No faceoffs taken this season.
Similar Players
Career Arc
19 SeasonsPTSCareer best / current
Career Stats
| Season | Team | GP | G | A | PTS | +/- |
|---|---|---|---|---|---|---|
| 2026-27 | FLA | 2 | 1 | 0 | 1 | 0 |
| 2025-26 | FLA | 52 | 27 | 27 | 54 | -16 |
| 2024-25 | BOS | 61 | 21 | 26 | 47 | -8 |
| 2024-25 | FLA | 10 | 2 | 2 | 4 | +1 |
| 2023-24 | BOS | 82 | 29 | 38 | 67 | +2 |
| 2022-23 | BOS | 73 | 21 | 46 | 67 | +27 |
| 2021-22 | BOS | 70 | 32 | 48 | 80 | +16 |
| 2020-21 | BOS | 53 | 29 | 40 | 69 | +26 |
| 2019-20 | BOS | 70 | 28 | 59 | 87 | +25 |
| 2018-19 | BOS | 79 | 36 | 64 | 100 | +15 |
| 2017-18 | BOS | 68 | 34 | 51 | 85 | +25 |
| 2016-17 | BOS | 80 | 39 | 46 | 85 | +18 |
| 2015-16 | BOS | 77 | 37 | 24 | 61 | +21 |
| 2014-15 | BOS | 77 | 24 | 18 | 42 | +5 |
| 2013-14 | BOS | 82 | 25 | 28 | 53 | +36 |
| 2012-13 | BOS | 45 | 18 | 18 | 36 | +23 |
| 2011-12 | BOS | 76 | 28 | 27 | 55 | +31 |
| 2010-11 | BOS | 77 | 21 | 20 | 41 | +25 |
| 2009-10 | BOS | 20 | 0 | 1 | 1 | -3 |
For educational/analytics purposes only — not gambling advice




