← Back to Dashboard
StarterBackup
FINALClimate Pledge Arena · Oct 8
STL rest: 1dSEA rest: 4d
Game analysis
Blues beat Kraken 3–2
- J. Kyrou scored the game-winner at 15:37 of the second.
- The Blues came back from a 2-goal deficit.
- J. Binnington stopped 30 of 32 shots (.938) for the win.
- The Blues won despite being outshot 32–25.
- Power play: STL 1/2, SEA 0/1.
- J. Kyrou led all scorers with 2 goals and 0 assists.
Three stars
- 1st starJ. Kyrou
STL · 2G 0A
- 2nd starJ. Binnington
STL · .938 SV%
- 3rd starE. Tolvanen
SEA · 1G 0A
Scoring summary
Period by Period
Stats not yet available
Team Stats
STLSEA
| Shots | -- | -- |
| Hits | 31 | 22 |
| Blocked | 18 | 16 |
| Power Play | 1/2 | 0/1 |
| Faceoff % | 56.3 | 43.7 |
| Corsi % | 45.3 | 54.7 |
| xG | -- | -- |
| Giveaways | 14 | 10 |
| Takeaways | 4 | 3 |
Seattle Kraken
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 15:58 | |
| 1 | 0 | 1 | +1 | 2 | 13:26 | |
| 0 | 1 | 1 | +1 | 2 | 15:47 | |
| 1 | 0 | 1 | 0 | 4 | 22:43 | |
| 0 | 1 | 1 | +1 | 2 | 16:21 | |
| 0 | 0 | 0 | -2 | 1 | 19:51 | |
| 0 | 0 | 0 | +1 | 3 | 18:00 | |
| 0 | 0 | 0 | 0 | 2 | 11:52 | |
| 0 | 0 | 0 | 0 | 1 | 14:29 | |
| 0 | 0 | 0 | -2 | 1 | 16:15 | |
| -- | -- | 37/40 | -- | .925 | 58:18 | |
| -- | -- | 22/25 | -- | .880 | 00:00 |
St. Louis Blues
| Player | G | A | P | +/- | SOG | TOI |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | +1 | 3 | 16:38 | |
| 0 | 2 | 2 | +1 | 0 | 23:10 | |
| 0 | 1 | 1 | 0 | 2 | 13:03 | |
| 0 | 1 | 1 | 0 | 0 | 19:05 | |
| 0 | 1 | 1 | 0 | 1 | 16:01 | |
| 1 | 0 | 1 | +1 | 1 | 20:23 | |
| 0 | 0 | 0 | -1 | 3 | 18:42 | |
| 0 | 0 | 0 | 0 | 0 | 09:58 | |
| 0 | 0 | 0 | 0 | 0 | 09:40 | |
| 0 | 0 | 0 | 0 | 2 | 09:33 | |
| -- | -- | 48/50 | -- | .960 | 60:00 | |
| -- | -- | 30/32 | -- | .938 | 00:00 |
Lineups
STL
Actual (from shift data)L2
11:38
L3
9:39
L4
7:17
60:00
30Hofer
0:00
Injured / Scratched
- Logan Maillouxinjured-reserve · Hand (Surgery)
- Torey Kruglong-term-injured-reserve · Left Ankle
- Dillon Dubeinjured-reserve · Neck
- Tyler Tuckerinjured-reserve · Left Knee (Surgery)
SEA
Actual (from shift data)L1
11:29
L3
10:07
Injured / Scratched
- Curtis Douglasinjured-reserve · Upper Body
- Jacob Melansoninjured-reserve · Chest
- Nikke Kokkoinjured-reserve · Not Injury Related
- Jake O'Brieninjured-reserve · Lower Body
- Ryan Lindgreninjured-reserve · Upper Body
HabsMetrics Analytics — for educational purposes. Lines are inferred from shared five-skater ice time in NHL shift data; projections are estimates.
For educational/analytics purposes only — not gambling advice























