
Carl Lindbom
6'1"186 lbsStockholmUndrafted
No stats available for this season.
Contract
2026-27 cap $104.0MContract data not yet available.
Career
Born in Stockholm · Draft: Undrafted
Regular season
- GP
- —
- W
- —
- SO
- —
- SV%
- —
- GAA
- —
Game Log
| Date | Opp | DEC | SV | SV% |
|---|---|---|---|---|
| Sep 25 | UTA | -- | 0 | 0.000 |
| Sep 23 | @ SJS | -- | 0 | 0.000 |
| Jan 15 | @ LAK | -- | 0 | -- |
| Jan 12 | @ SJS | W | 18 | 0.900 |
| Jan 11 | STL | -- | 0 | -- |
| Nov 30 | SJS | W | 18 | 0.857 |
| Nov 28 | MTL | -- | 0 | -- |
| Nov 27 | OTT | -- | 0 | -- |
| Nov 25 | @ UTA | L | 18 | 0.857 |
| Nov 23 | @ ANA | -- | 0 | -- |
| Nov 21 | @ UTA | -- | 0 | -- |
| Nov 19 | NYR | -- | 0 | -- |
| Nov 16 | @ MIN | OTL | 25 | 0.893 |
| Nov 16 | @ STL | -- | 0 | -- |
| Nov 14 | NYI | -- | 0 | -- |
| Nov 11 | FLA | L | 17 | 0.850 |
| Nov 9 | ANA | -- | 0 | -- |
| Nov 7 | TBL | L | 21 | 0.808 |
| Nov 5 | DET | -- | 0 | -- |
| Oct 31 | COL | L | 22 | 0.880 |
| Oct 28 | @ CAR | -- | 0 | -- |
| Oct 26 | @ TBL | OTL | 26 | 0.929 |
| Oct 25 | @ FLA | -- | 0 | -- |
| Oct 2 | COL | -- | 0 | 0.000 |
| Oct 1 | @ COL | L | 30 | 0.909 |
| Sep 27 | @ SJS | -- | 0 | 0.000 |
| Sep 22 | @ SJS | L | 10 | 0.909 |
| Oct 2 | @ COL | -- | 0 | 0.000 |
| Sep 26 | LAK | -- | 0 | 0.000 |
Trends
SV% Trend
Advanced stats · 2026–27
League leaders →No advanced stats yet this season.
Fantasy Value
Fantasy scores not yet computed for this player. Check back after the nightly sync.
Similar Players
Similarity data not yet available for this season.
For educational/analytics purposes only — not gambling advice